As on : October 27,2025
Director Identification Number (DIN) : 09518889
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AMBIKA PREMISES PVT. LTD. | U45201RJ2000PTC016305 | 30-09-2023 | 04-10-2000 | ₹65,00,000 | |
| 2 | BANSIWALA BUILDHOMES PRIVATE LIMITED | U45201RJ2004PTC019356 | 26-09-2022 | 06-03-2004 | ₹1,00,000 | |
| 3 | MRS TRADEMART PRIVATE LIMITED | U09900RJ2023PTC086523 | 24-03-2023 | 24-03-2023 | ₹1,00,000 | |
| 4 | MRS TRADEVENTURE PRIVATE LIMITED | U09900RJ2023PTC086760 | 06-04-2023 | 06-04-2023 | ₹1,00,000 | |
| 5 | MRS BUILDVENTURE PRIVATE LIMITED | U68100RJ2023PTC086705 | 04-04-2023 | 04-04-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.