As on : November 06,2025
Director Identification Number (DIN) : 00106022
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AGILITY T CONSULTING LLP | AAX-3191 | 06-08-2021 | 08-06-2021 | ₹10,000 | |
| 2 | GOB9 CONSULTING LLP | AAX-4814 | 21-06-2021 | 21-06-2021 | ₹10,000 | |
| 3 | CU10 VENTURES LLP | AAX-4891 | 22-06-2021 | 22-06-2021 | ₹10,000 | |
| 4 | COD9 ADVISORS LLP | AAX-6081 | 30-06-2021 | 30-06-2021 | ₹10,000 | |
| 5 | AGILITY ACS LLP | AAX-2461 | 06-02-2021 | 02-06-2021 | ₹1,00,000 | |
| 6 | ZAR10 CONSULTANTS LLP | AAX-6997 | 08-07-2021 | 08-07-2021 | ₹10,000 | |
| 7 | FAN10 VENTURES LLP | AAX-7806 | 14-07-2021 | 14-07-2021 | ₹10,000 | |
| 8 | AGLT CONSULTANTS LLP | AAY-1998 | 16-08-2021 | 16-08-2021 | ₹10,000 | |
| 9 | INV10 ADVISORS LLP | AAY-0101 | 02-08-2021 | 02-08-2021 | ₹10,000 | |
| 10 | GLT9 CONSULTANTS LLP | AAY-5985 | 14-09-2021 | 14-09-2021 | ₹10,000 | |
| 11 | AGLT9 ADVISORS LLP | AAY-6351 | 16-09-2021 | 16-09-2021 | ₹10,000 | |
| 12 | RISEPLUS CONSULTANTS LLP | AAY-7344 | 24-09-2021 | 24-09-2021 | ₹10,000 | |
| 13 | TARGET POLESTAR VENTURES LLP | ABA-9060 | 21-04-2022 | 21-04-2022 | ₹10,000 | |
| 14 | POWERTREE CONSULTANTS LLP | ABB-3324 | 10-06-2022 | 10-06-2022 | ₹10,000 | |
| 15 | TIMETREE CONSULTANTS LLP | ABB-3552 | 28-09-2023 | 13-06-2022 | ₹10,000 | |
| 16 | AGILITY VENTURE PARTNERS LLP | AAB-0259 | 21-09-2021 | 18-07-2012 | ₹1,00,000 | |
| 17 | TIMEPLUS CONSULTANTS LLP | AAZ-6734 | 29-11-2021 | 29-11-2021 | ₹10,000 | |
| 18 | PRITZO TECHNOLOGIES PRIVATE LIMITED | U72900DL2022PTC404623 | 15-09-2022 | 15-09-2022 | ₹1,00,000 | |
| 19 | NASEEBO CREATIONS PRIVATE LIMITED | U14101DL2023PTC424307 | 26-12-2023 | 26-12-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.