₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 06,2025
Director Identification Number (DIN) : 06888159
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AMRITLAXMI BUILDERS PRIVATE LIMITED | U45400WB2013PTC193395 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
2 | ANJANIPUTRA PROPERTIES PRIVATE LIMITED | U45400WB2013PTC193396 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
3 | ANTARYAMI PROPERTIES PRIVATE LIMITED | U45400WB2013PTC193398 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
4 | ASTBHUJA HIRISE PRIVATE LIMITED | U45400WB2013PTC193397 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
5 | ASTDURGA DEVELOPERS PRIVATE LIMITED | U45400WB2013PTC193399 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
6 | BHAVSAGAR APPARTMENT PRIVATE LIMITED | U45400WB2013PTC193400 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
7 | BLUELAND HOUSING PRIVATE LIMITED | U45400WB2013PTC193401 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
8 | BRIJDHAM COMPLEX PRIVATE LIMITED | U45400WB2013PTC193403 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
9 | BRIJDHARA ENCLAVE PRIVATE LIMITED | U45400WB2013PTC193402 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
10 | LABHESHWARI CONSTRUCTION PRIVATE LIMITED | U45400WB2013PTC193440 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
11 | LINKSTAR REALESTATE PRIVATE LIMITED | U45400WB2013PTC193441 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
12 | MADHUDHAN HOUSING PRIVATE LIMITED | U45400WB2013PTC193442 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
13 | MAMTAMAYEE REALTORS PRIVATE LIMITED | U45400WB2013PTC193443 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
14 | MANGALDHAM PLAZA PRIVATE LIMITED | U45400WB2013PTC193444 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
15 | MANGALRASHI APPARTMENT PRIVATE LIMITED | U45400WB2013PTC193445 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
16 | MODAKPRIYA REALESTATE PRIVATE LIMITED | U45400WB2013PTC193446 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
17 | MOONLIKE DEVELOPERS PRIVATE LIMITED | U45400WB2013PTC193453 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
18 | PANCHDHAN BUILDERS PRIVATE LIMITED | U45400WB2013PTC193452 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
19 | PANCHMAHAL APPARTMENT PRIVATE LIMITED | U45400WB2013PTC193451 | 30-03-2015 | 17-05-2013 | ₹1,00,000 | |
20 | SIMHOPE REALTORS PRIVATE LIMITED | U45400WB2014PTC202173 | 17-06-2014 | 17-06-2014 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.