As on : November 05,2025
Director Identification Number (DIN) : 00474384
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SUDARSHAN CORPORATE SERVICES LLP | AAR-8425 | 24-12-2021 | 06-02-2020 | ₹50,000 | |
| 2 | POSH AGRO LLP | AAX-7869 | 15-07-2021 | 15-07-2021 | ₹50,000 | |
| 3 | KHESHARIA ENERGY PRIVATE LIMITED | U40100PN2020PTC188989 | 09-01-2020 | 09-01-2020 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 10236673 | KAMAL BRIJMOHAN MANIYAR (2) |
| 2 | 00388352 | DEEPAK VASANT CHANDORKAR (3) |
| 3 | 00474360 | GOVARDHAN MOTILAL BIHANI (1) |
| 4 | 00474384 | SHARDA GOVARDHAN BIHANI (3) |
| 5 | 02833811 | BHUSHAN GOVARDAN BIHANI (1) |
| 6 | 05316251 | KANCHAN VASANT CHANDORKAR (1) |
| 7 | 07171922 | RANJANA RAYKUMAR PATWA (5) |
| 8 | 08006563 | MEENA KUMARI DEEPAK CHANDORKAR (3) |
| 9 | 08663105 | AKSHAY GOVARDHAN BIHANI (1) |
| 10 | 08663106 | POOJA BHUSHAN BIHANI (1) |
| 11 | 08663107 | ANKITA AKSHAY BIHANI (1) |
| 12 | 09440624 | SOMANI KRISHNAKUMAR VINODKUMAR (4) |
| 13 | 08692137 | VANDANA SOMNATH PALOD (1) |
Do you really want to delete these records? This process cannot be undone.