₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 06,2025
Director Identification Number (DIN) : 02491458
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | EMERALD REALTY LLP | AAA-4923 | 24-05-2011 | 24-05-2011 | ₹0 | |
2 | WOODLAND COMMOTRADE LLP | ACN-1462 | 27-03-2025 | ₹0 | ||
3 | PEARL DEALMARK LLP | ACN-1023 | 26-03-2025 | ₹0 | ||
4 | ARISTOCRAT TRADING LLP | ACM-9751 | 24-03-2025 | ₹0 | ||
5 | DISCOVERY AGENCIES LLP | ACN-0474 | 25-03-2025 | ₹0 | ||
6 | TIGER TRADERS LLP | ACN-7292 | 18-04-2025 | 18-04-2025 | ₹0 | |
7 | WALL DEALCOM LLP | ACN-8242 | 22-04-2025 | 22-04-2025 | ₹0 | |
8 | VIEW AGENCIES LLP | ACN-7037 | 17-04-2025 | ₹0 | ||
9 | WONDER DEALMARK LLP | ACN-6944 | 17-04-2025 | ₹0 | ||
10 | CONCAVE AGENCIES LLP | ACN-8202 | 22-04-2025 | 22-04-2025 | ₹0 | |
11 | PEAK DEALERS LLP | ACN-8205 | 22-04-2025 | 22-04-2025 | ₹0 | |
12 | ZENITH RETAILERS LLP | ACN-7317 | 18-04-2025 | 18-04-2025 | ₹0 | |
13 | PEARL DEALMARK PRIVATE LIMITED | U51101WB2010PTC150801 | 24-12-2020 | 29-06-2010 | ₹1,25,000 | |
14 | WALL DEALCOM PRIVATE LIMITED | U51101WB2010PTC150834 | 24-12-2020 | 30-06-2010 | ₹1,25,000 | |
15 | NATURAL DEALCOM PRIVATE LIMITED | U51101WB2010PTC150884 | 24-12-2020 | 07-01-2010 | ₹1,25,000 | |
16 | DISCOVERY AGENCIES PRIVATE LIMITED | U51101WB2010PTC150893 | 26-12-2020 | 07-01-2010 | ₹1,25,000 | |
17 | TWIST DEALERS PRIVATE LIMITED | U51101WB2010PTC150894 | 24-12-2020 | 07-01-2010 | ₹1,25,000 | |
18 | PEAK DEALERS PRIVATE LIMITED | U51101WB2010PTC150896 | 24-12-2020 | 07-01-2010 | ₹1,25,000 | |
19 | KAYPEE DEALMARK PRIVATE LIMITED | U51109WB2010PTC150803 | 26-12-2020 | 29-06-2010 | ₹1,49,000 | |
20 | AMBEY NIRMAN PRIVATE LIMITED | U70101WB2006PTC110760 | 29-08-2023 | 25-07-2006 | ₹7,15,000 | |
21 | AGGRESSIVE REALTORS PRIVATE LIMITED | U70109WB2012PTC171749 | 09-01-2012 | 01-09-2012 | ₹1,07,000 | |
22 | ADORABLE DEALMARK PRIVATE LIMITED | U51909WB2010PTC150804 | 26-12-2020 | 29-06-2010 | ₹1,49,000 | |
23 | STARLITE INFRAPROJECTS PRIVATE LIMITED | U70102WB2010PTC150797 | 24-12-2020 | 29-06-2010 | ₹1,25,000 | |
24 | DAYLIGHT SALES PRIVATE LIMITED. | U51909WB2009PTC131904 | 10-02-2009 | 13-01-2009 | ₹16,80,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01652739 | PAWAN AGARWAL (12) |
2 | 00567400 | RAKESH KUMAR GUPTA (11) |
3 | 00579458 | RISHI GUPTA (3) |
4 | 00770591 | MANISH TODI (22) |
5 | 00796191 | SANJAY TODI (12) |
6 | 00796220 | VINEETA TODI (9) |
7 | 01208936 | MITA TULSYAN (5) |
8 | 01995527 | SHEETAL AGARWAL (10) |
9 | 02491458 | SHALINI TODI (24) |
10 | 02610380 | SANJOY KUMAR MURARKA (6) |
11 | 05158629 | ANIRUDH TODI (16) |
12 | 08236822 | BARUN BISWAS KUMAR (4) |
Do you really want to delete these records? This process cannot be undone.