As on : October 27,2025
Director Identification Number (DIN) : 10452671
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | UNIVERSE TARA AGRO PRODUCER COMPANY LIMITED | U01611MH2024PTC416710 | 03-01-2024 | 03-01-2024 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 08860486 | SHARAD ASHOK KATHEPURI (4) |
| 2 | 09002549 | PRAVIN BHAGAWAN BACHHAV (2) |
| 3 | 09511778 | SHANTARAM PANDIT BORSE (3) |
| 4 | 10452668 | VAISHNAVI MAHENDRA HYALIJ (2) |
| 5 | 10452669 | SHARYU BABASAHEB BORSE (1) |
| 6 | 10452670 | MANGILAL BARKU BORSE (1) |
| 7 | 10452671 | SHALINI BAPU KADAM (1) |
| 8 | 10452672 | SANDIP HIMMAT KADAM (2) |
Do you really want to delete these records? This process cannot be undone.