As on : October 26,2025
Director Identification Number (DIN) : 06708779
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ACACIA ECO PLANTATION SERVICES LLP | AAK-7941 | 09-10-2017 | 09-10-2017 | ₹1,00,000 | |
| 2 | BRUMBERG LED LIGHTING LLP | AAR-4867 | 01-01-2020 | ₹1,00,000 | ||
| 3 | SBK SUPERMART PRIVATE LIMITED | U52590MH2020PTC343112 | 02-08-2020 | ₹1,00,000 | ||
| 4 | MEWAR CLIMATE REGENERATIVE PRIVATE LIMITED | U02109RJ2023PTC089416 | 16-08-2023 | 16-08-2023 | ₹50,00,000 | |
| 5 | HASTEN FORESTRY INDIA PRIVATE LIMITED | U74900KA2022PTC159276 | 05-05-2023 | 25-03-2022 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 05275760 | MAINAK KUMAR CHAKRABORTY (7) |
| 2 | 05275764 | SREEKRISHNA SANKAR (5) |
| 3 | 06708779 | SHAILJA AJAY MEHTA (5) |
| 4 | 09548492 | PRADYOT PORWAL (2) |
| 5 | 02457443 | VARUN UDAYANBHAI GAJJAR (14) |
| 6 | 07012892 | PRAVIN SHRIRAM KADAM (3) |
| 7 | 08059192 | KAVITA PRAVIN KADAM (3) |
| 8 | 07496119 | RAHUL GANGADHARA KURUP (3) |
| 9 | 09281336 | POOJA SHAH (2) |
Do you really want to delete these records? This process cannot be undone.