As on : October 22,2025
Director Identification Number (DIN) : 07836396
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | GUJJUBHAI FOODS PRIVATE LIMITED | U74999MH2017PTC411217 | 29-06-2017 | 29-06-2017 | ₹2,50,000 | |
| 2 | THINK ZENITH PRIVATE LIMITED | U80903KA2020PTC140113 | 23-10-2020 | 23-10-2020 | ₹10,00,000 | |
| 3 | GRAND COWORKING PRIVATE LIMITED | U74110KA2020PTC131868 | 23-01-2020 | 23-01-2020 | ₹1,00,000 | |
| 4 | CAFE GUJJUBHAI PRIVATE LIMITED | U56102KA2023PTC181438 | 28-11-2023 | 28-11-2023 | ₹1,00,000 | |
| 5 | VKRS HOSPITALITY PRIVATE LIMITED | U56102KA2023PTC182957 | 30-12-2023 | 30-12-2023 | ₹5,00,000 | |
| 6 | SUMUKA AGRO INDUSTRIES LIMITED | L74110MH1989PLC289950 | 30-09-2021 | 26-06-1989 | ₹7,10,71,700 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 08095079 | MANGINA SRINIVAS RAO (6) |
| 2 | 07152795 | VISHAL VIPINBHAI BHATT (9) |
| 3 | 00965930 | AMITKUMAR RATHI (2) |
| 4 | 07037130 | PRAKASH RAJPUROHIT (2) |
| 5 | 07076534 | MUNISWAMY RAVIRAJENDRAN SHILPA (1) |
| 6 | 07336390 | PARESH HARISHKUMAR THAKKER (2) |
| 7 | 07336390 | PARESH THAKKER (2) |
| 8 | 07617208 | SUNIL SWAMI (2) |
| 9 | 07836396 | SHAILI VIJAYBHAI PATEL (6) |
| 10 | 07836398 | MEHTA BHAVIN HARSHADBHAI (2) |
| 11 | 08931040 | MANIKA SHARMA (2) |
| 12 | 08931041 | MOHIT MADHUKAR KOCHAR (1) |
| 13 | 08931042 | GURPREET SINGH BHATIA (1) |
| 14 | 10447738 | BENU THAKUR (1) |
Do you really want to delete these records? This process cannot be undone.