As on : November 05,2025
Director Identification Number (DIN) : 07590827
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AJS BETTER WORLD LLP | AAH-5026 | 22-11-2016 | 29-09-2016 | ₹1,00,000 | |
| 2 | CROWDNEXT ONLINE SERVICES PRIVATE LIMITED | U74999KA2016PTC097876 | 17-11-2016 | 17-11-2016 | ₹1,00,000 | |
| 3 | FLOOR BUSINESS MANAGEMENT CONSULTANCY PRIVATE LIMITED | U74999KA2017PTC102139 | 10-04-2017 | 10-04-2017 | ₹1,00,000 | |
| 4 | RAKSA INTERCONNECT PRIVATE LIMITED | U29309KA2017PTC105237 | 02-08-2017 | 02-08-2017 | ₹1,00,000 | |
| 5 | CROWDNEXT CLOUD SERVICES PRIVATE LIMITED | U74999KA2017PTC105567 | 16-08-2017 | 16-08-2017 | ₹1,00,000 | |
| 6 | CROWDNEXT KANNADA MEDIA PRIVATE LIMITED | U22221KA2017PTC106170 | 06-09-2017 | 06-09-2017 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01538780 | KRANTI KUMAR SINGH (5) |
| 2 | 01538785 | MILLIND SINGH (5) |
| 3 | 01833877 | CHARAN RAJU VIKRAM (2) |
| 4 | 02443061 | SRINI CHAKWAL (1) |
| 5 | 05154912 | SRIDEVI KELLA (2) |
| 6 | 05180865 | MANJUNATH KRISHNARAJANAGAR MANIKYAM (5) |
| 7 | 05243110 | GAJULA RAMESH (3) |
| 8 | 07590827 | SETTYBALIJA NARAYANASWAMY RAJASEKHAR (6) |
| 9 | 07613738 | MURALI MAGAJI BALDEV (1) |
| 10 | 07728407 | RAGHAVENDRA . (5) |
| 11 | 07728410 | BANGALORE NAGARAJ SAI POORNIMA (4) |
| 12 | 07765687 | SUDHIRKUMAR CHANDRASEKHARANNAIR KANCHANASUDHA (1) |
Do you really want to delete these records? This process cannot be undone.