As on : November 04,2025
Director Identification Number (DIN) : 05333431
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | WellCrafted Builders LLP | ABB-1187 | 15-12-2022 | 24-05-2022 | ₹1,00,000 | |
| 2 | MAVIN CALIBRATED TECH PRIVATE LIMITED | U72200WB2012PTC184974 | 23-08-2012 | 23-08-2012 | ₹1,05,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 00919787 | PUNIT POPAT (58) | 
| 2 | 07096432 | DEEPTI POPAT (45) | 
| 3 | 01157984 | DEBRAJ CHAKRABORTY (1) | 
| 4 | 02162571 | MUNMUN MUKHERJEE (1) | 
| 5 | 05333431 | SAYANTI GANGULY (2) | 
| 6 | 05333452 | RITESH KUMAR DWIVEDI (2) | 
| 7 | 05333458 | MANISH KUMAR SINGH (1) | 
| 8 | 05333624 | RAJA CHAKRABORTY (1) | 
| 9 | 05342094 | ABHIJIT BISOI (1) | 
| 10 | 09718597 | SWAMANTAK GANGULY (1) | 
Do you really want to delete these records? This process cannot be undone.