₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 25,2025
Director Identification Number (DIN) : 00008177
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BHAGIRADHA CHEMICALS AND INDUSTRIES LTD. | L24219TG1993PLC015963 | 14-12-2021 | 07-07-1993 | ₹5,05,37,000 | |
2 | HIMAGIRI HYDRO ENERGY PRIVATE LIMITED | U40109TG2005PTC046105 | 04-05-2005 | 04-05-2005 | ₹80,74,83,860 | |
3 | NAGARJUNA CONSULTANTS PARTNERS LLP | AAA-0637 | 29-02-2020 | 27-01-2010 | ₹1,00,000 | |
4 | NAGARJUNA FERTILIZERS AND CHEMICALS LTD. | L24129TG1976PLC001983 | 03-07-1993 | 28-01-1976 | ₹4,28,18,18,210 | |
5 | NAGARJUNA MAITHRI GREENTECH PRIVATE LIMITED | U20129TS2023PTC171031 | 12-03-2023 | 12-03-2023 | ₹1,00,000 |
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Exit Date | Date Of Incorporation | PaidUp Capital / Contribution | Served As Director For |
---|---|---|---|---|---|---|---|
1 | NAGARJUNA OIL CORPORATION LIMITED | U30006TN1991PLC020837 | 02-08-1997 | 28-11-2019 | 20-05-1991 | ₹16,59,29,15,630 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00008177 | SATYANARAYANA KANUMURU RAJU (6) |
2 | 00011318 | BAL KRISHAN BATRA (1) |
3 | 00015839 | SRIRANGAM RANGASWAMY RAMAKRISHNAN (2) |
4 | 00015990 | KANUMURU RAJU RAHUL (7) |
5 | 00023382 | CHANDRAPAL SINGH YADAV (5) |
6 | 00026509 | NATH NALLANCHAKRAVATHIBHOGENRA (1) |
7 | 00047113 | ASHOK CHOPRA (1) |
8 | 00061420 | SATPAL KUMAR ARORA (6) |
9 | 00129222 | RADHAKRISHNAN PATTABIRAMAN MOSUR (1) |
10 | 00266276 | VEPARALA DWARAKANATH TANKASALA (4) |
11 | 00360185 | SUNIL SHARMA (4) |
12 | 01162334 | YOGESH KUMAR RASTOGI (1) |
13 | 02410695 | SUDHAKAR KUDVA (4) |
14 | 02465849 | CHALLAGUNDLA NAGESWARA RAO (2) |
15 | 03150763 | HARIHARAN RAMANATHAN (2) |
16 | AA******4P | VENKATARAMANAN VENKATASUBRAMANIAN (1) |
17 | AG******3C | MALAPALLI RAMAKANTH (1) |
18 | 08195200 | KUNAPARAJU SRINIVASA RAJU (8) |
19 | AQ******2D | MITTAPALLI KARUNAKAR REDDY (1) |
20 | 01729032 | RAMAKRISHNA MUKKAVILLI (4) |
21 | 00017549 | RENUKA RAJU KANUMURU (1) |
22 | 00031096 | SURESH KUMAR SOMANI (3) |
23 | 00031096 | SURESH SOMANI (3) |
24 | 00159543 | CHANDRA SEKHAR SINGAVARAPU (3) |
25 | 00193288 | KISHOR SHAH (3) |
26 | 03097192 | ARVIND KUMAR ANEGONDI (3) |
27 | 06957985 | SINGAVARAPU SREE LALITHA (1) |
28 | 08199210 | GADEPALLI SURYAVENKATA KRISHNARAO (3) |
29 | 08978947 | GUDIPATI ARUNA (2) |
Do you really want to delete these records? This process cannot be undone.