₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 26,2025
Director Identification Number (DIN) : 00193288
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AAMARA VENTURES LLP | ABA-4196 | 29-01-2022 | ₹ | ||
2 | AAMARA VENTURES LLP | ABA-4196 | 29-01-2022 | 29-01-2022 | ₹ | |
3 | BHAGIRADHA CHEMICALS AND INDUSTRIES LTD. | L24219TG1993PLC015963 | 10-08-2021 | 07-07-1993 | ₹5,05,37,000 | |
4 | DHAMPUR BIO ORGANICS LIMITED | L15100UP2020PLC136939 | 13-05-2022 | 26-10-2020 | ₹66,38,75,900 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00008177 | SATYANARAYANA RAJU KANUMURU (7) |
2 | 02410695 | SUDHAKAR KUDVA (4) |
3 | 06465123 | MRIDUL SHAH (3) |
4 | 00203124 | SAMIR THUKRAL (6) |
5 | 00031096 | SURESH KUMAR SOMANI (3) |
6 | 00031096 | SURESH SOMANI (3) |
7 | 00075317 | VIJAY KUMAR GOEL (4) |
8 | 00076326 | GAUTAM GOEL (4) |
9 | 00108678 | ASHWANI KUMAR GUPTA (8) |
10 | 00159543 | CHANDRA SEKHAR SINGAVARAPU (3) |
11 | 00193288 | KISHOR SHAH (3) |
12 | 03097192 | ARVIND KUMAR ANEGONDI (3) |
13 | 06906510 | SANDEEP KUMAR (1) |
14 | 06906510 | SANDEEP KUMAR SHARMA (1) |
15 | 06957985 | SINGAVARAPU SREE LALITHA (1) |
16 | 07145715 | VISHAL SALUJA (1) |
17 | 08199210 | GADEPALLI SURYAVENKATA KRISHNARAO (3) |
18 | 08978947 | GUDIPATI ARUNA (2) |
19 | 09151323 | RUCHIKA AMRISH MEHRA KOTHARI (3) |
20 | 09591778 | BINDU VASHIST GOEL (1) |
Do you really want to delete these records? This process cannot be undone.