₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 04,2025
Director Identification Number (DIN) : 00240689
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BAVISCON DEALCOMM PRIVATE LIMITED | U51909WB2010PTC145013 | 02-04-2012 | 04-09-2010 | ₹1,00,000 | |
2 | BAVISCON DEALTRADE PRIVATE LIMITED | U51909WB2010PTC145018 | 02-04-2012 | 04-09-2010 | ₹1,00,000 | |
3 | BAVISCON MERCANTILES PRIVATE LIMITED | U51101WB2010PTC145019 | 02-04-2012 | 04-09-2010 | ₹1,00,000 | |
4 | BENGAL TIN BOX MFG.CO.PVT LTD. | U28129WB1936PTC008649 | 25-03-2013 | 06-12-1936 | ₹95,59,000 | |
5 | IDEA VINIMAY PRIVATE LIMITED | U51109WB2008PTC126214 | 02-04-2012 | 28-05-2008 | ₹73,73,750 | |
6 | JYOTIMOY EMPORIUM PVT LTD | U51109WB1995PTC074096 | 20-07-2006 | 09-08-1995 | ₹1,00,000 | |
7 | PEAK FOODS PRIVATE LIMITED | U15122WB2015PTC207730 | 02-05-2017 | 08-09-2015 | ₹1,00,000 | |
8 | TULSYAN FLEXSYS PRIVATE LIMITED | U22219WB2006PTC109049 | 30-09-2016 | 24-04-2006 | ₹5,36,13,140 | |
9 | TULSYAN TRANSPACK UDYON PRIVATE LIMITED | U60210WB2002PTC094570 | 15-10-2002 | 29-04-2002 | ₹48,59,000 |
Do you really want to delete these records? This process cannot be undone.