As on : October 25,2025
Director Identification Number (DIN) : 06828039
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | KOPTOWN AGRO PROCESSING & MARKETINGPRODUCER COMPANY LIMITED | U01100PN2016PTC165607 | 20-07-2016 | 20-07-2016 | ₹1,10,000 | |
| 2 | HALDHARHITECH AGRO FARMER PRODUCER COMPANY LIMITED | U01409MH2021PTC360828 | 21-05-2021 | 21-05-2021 | ₹10,00,000 | |
| 3 | ASHWAMEDH SEEDTECH FARMERS PRODUCER COMPANY LIMITED | U01111PN2019PTC184369 | 24-05-2019 | 24-05-2019 | ₹690 | |
| 4 | SAI KISAN FARMERS PRODUCER COMPANY LIMITED | U01403PN2014PTC151073 | 20-03-2014 | 20-03-2014 | ₹1,00,000 | |
| 5 | SBAGS INTERNATIONAL FARMER PRODUCER | U01100PN2019PTC186551 | 25-11-2021 | 09-09-2019 | ₹10,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 08697679 | JAYANT VASUDEO DESHMUKH (5) |
| 2 | 01715185 | DNYANESHWAR RAMNATH WAGHCHOURE (7) |
| 3 | 01787104 | CHHAYA DNYANESHWAR WAGHCHOURE (4) |
| 4 | 03022657 | HARSHAD AJIT NEGINHAL (5) |
| 5 | 07151281 | ADITYA ARUN SAPRE (2) |
| 6 | 08038353 | KISHOR PANDURANG CHAUDHARI (2) |
| 7 | 01924012 | OMPRAKASH DADDAPPA KOYATE (2) |
| 8 | 06457580 | GORAKH SUKHDEV SONAWANE (1) |
| 9 | 06828015 | VIJAYA NITYANAND PATIL (2) |
| 10 | 06828024 | SUHAS MARUTI BORKAR (1) |
| 11 | 06828032 | SIDDHANT NITYANAND PATIL (1) |
| 12 | 06828039 | SATISH WAMANRAO NENE (5) |
| 13 | 06828048 | KULDEEP RAM WALKE (1) |
| 14 | 06828057 | KAUSHAL PRAVIN SANKLA (4) |
| 15 | 07535716 | RUPALI RAHUL AMRUTKAR (1) |
| 16 | 07535718 | SUDHIR SHRIRAM DAGA (1) |
| 17 | 07955396 | SATISH BALWANT MANDAPE (2) |
| 18 | 08422232 | SHEETAL GOPAL DEORA (7) |
| 19 | 08581892 | KAMAL SURESH JAGTAP (2) |
| 20 | 08621239 | PRIYA UDAY DEVALANKAR (2) |
| 21 | 09221822 | SAMARTH WAGHCHOURE (2) |
Do you really want to delete these records? This process cannot be undone.