Facebook
x
LinkedIn

As on : June 24,2025

  • Director Identification Number (DIN) : 00129701

Detail Information

SATISH REDDY KALLAM is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ABCD TECHNOLOGIES LLP AAV-8269 30-03-2021 10-02-2021 ₹2,000
2 ALANINE REAL ESTATES PRIVATE LIMITED U70100TG1996PTC023862 22-04-1996 22-04-1996 ₹46,99,550
3 APS INVEST ADVISORY LLP AAA-1426 25-05-2010 25-05-2010
4 ASP INCOME ADVISORY LLP AAA-2863 23-11-2010 23-11-2010
5 AURIGENE ONCOLOGY LIMITED U24239KA2001PLC029391 10-08-2001 10-08-2001 ₹90,54,41,040
6 CIPRO ESTATES PRIVATE LIMITED U45200TG1995PTC020713 15-06-1995 15-06-1995 ₹15,87,000
7 DR. REDDY'S BIO-SCIENCES LIMITED U72200TG2000PLC034765 06-07-2003 27-06-2000 ₹64,82,52,770
8 DR. REDDY'S INCOME ADVISORY LLP AAA-2866 23-11-2010 23-11-2010
9 DR.REDDY'S INVESTMENTS & ADVISORY LLP AAA-1425 25-05-2010 25-05-2010
10 DR.REDDY'S LABORATORIES LTD L85195TG1984PLC004507 18-01-1993 24-02-1984 ₹83,27,89,625
11 IBU REAL ESTATES PRIVATE LIMITED U70100TG1996PTC024098 15-05-1996 15-05-1996 ₹47,04,580
12 KAR THERAPEUTICS & ESTATES PRIVATE LIMITED U24233TG1995PTC020683 14-06-1995 14-06-1995 ₹12,47,81,400
13 LANSA REAL ESTATES PRIVATE LIMITED U70100TG1996PTC024086 14-03-2002 14-05-1996 ₹60,67,020
14 MEDITIMES (INDIA) PRIVATE LIMITED U72200TG1999PTC032168 02-08-2000 23-07-1999 ₹1,00,000
15 NAPRO REAL ESTATES PRIVATE LIMITED U70100TG1996PTC024087 14-05-1996 14-05-1996 ₹59,77,020
16 OMEZ REAL ESTATES LLP AAZ-3661 08-11-2021 08-11-2021
17 OXO REAL ESTATES PRIVATE LIMITED U70100TG1996PTC024090 15-05-1996 15-05-1996 ₹57,86,400
18 PRASAD VENTURES LLP AAO-2259 14-03-2022 07-02-2019 ₹50,00,000
19 QUIN ESTATES PRIVATE LIMITED U45200TG1995PTC020712 15-06-1995 15-06-1995 ₹23,03,000
20 SATISH REDDY ESTATES PRIVATE LIMITED U45200TG1995PTC020684 14-05-1996 14-06-1995 ₹39,13,000
21 VSD HOLDINGS & ADVISORY LLP AAB-9713 01-01-2014 01-01-2014 ₹72,15,25,000

Directors in Above Companies

Sr No. DIN Director Name
1 01764813 LEO PURI (2)
2 06699923 SANJIV SOSHIL MEHTA (2)
3 07376482 GIRISH PAMAN VANVARI (7)
4 09718521 SHUBHADA VIVEK CHIPLUNKAR (1)
5 10109819 CLAUDIO DR. ALBRECHT (1)
6 AJ******5A BRIJESH KUMAR KARNANI (1)
7 BC******7B KUMAR RANDHIR SINGH (1)
8 00083030 DILIP SURANA (2)
9 06731482 SANJEEVA REDDY GILLALA (2)
10 09062265 JANARDHAN RAO B (1)
11 01082878 V S MANI (3)
12 01833346 RAMESH SWAMINATHAN (9)
13 09318144 PATRICK AGHANIAN RUDOLF (1)
14 09665138 ARUN MADHAVAN KUMAR (3)
15 09730422 KUMAR SRINIVASAN (1)
16 09784139 SEEMA GROVER (2)
17 AA******7G PARAG AGARWAL (1)
18 AM******0M PANKAJ MAHAJAN (1)
19 00042948 ANJIREDDY KALLAM (4)
20 00337663 ANURADHA GUNUPATI (11)
21 01183914 ALPNA HANSRAJ SETH (1)
22 07340998 RAKESHCHANDRA JAGDISHPRASAD SINHA (4)
23 00332079 RAJKUMAR SHREERAM BAHETI (2)
24 00046081 KALPANA JAISINGH MORPARIA (3)
25 02681464 JAYESH SHANTILAL SHAH (2)
26 00057433 VENKATESWARA PRASAD GUNUPATI (11)
27 00129701 SATISH REDDY KALLAM (21)
28 00278512 SRIDAR ARVAMUDHAN IYENGAR (2)
29 02331774 BRUCE LEONARD ANDREWS CARTER (1)
30 02954487 PARAG AGARWAL (3)
31 09479493 PENNY CHAN WAN (1)
32 10041286 AMIT PAREKH (1)
33 AI******6P EREZ ISRAELI (1)
34 EX******9C MINI PATNI (1)
35 07811960 SHARATHCHANDRA REDDY GUNUPATI (7)
36 00012657 AJIT KUMAR JAIN (3)
37 00355225 ARVIND KUMAR AGRAWAL (1)
38 05136374 VANI SANJANA REDDY GUNUPATI (5)
39 07698469 MALLIKA REDDY GUNUPATI (2)
40 00704349 ARJUN JUNEJA (14)
41 00043265 SHIKHA SANJAYA SHARMA (6)
42 00328949 GIRDHAR PREM BALWANI (3)
43 01099097 KODUMUDI PRANATHARTHIHARAN KRISHNAN (4)
44 00695002 BUGGANA HARIHARNATH (4)
45 AA******8D MANNAM VENKATANARASIMHAM (1)
46 AI******5R MURALIDHARA RAMACHANDRA (1)
47 BG******4K SUDIPTA SHAKTHIDHARAN VETTIYATTIL (1)
48 01277984 SANDEEP SINGH (9)
49 01259238 KALLAM DEEPTI REDDY (16)
50 00149605 SAMRAJYAM REDDY KALLAM (11)
51 01195939 JIGNESH JASWANT BHATE (6)
52 09502215 SUDHIR MENON (3)