As on : October 26,2025
Director Identification Number (DIN) : 09482481
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | NISARG SANSKAR FARMERS PRODUCER COMPANY LIMITED | U01100MH2022PTC375943 | 02-02-2022 | 02-02-2022 | ₹1,00,000 | |
| 2 | VASUDHIVA KUTUMBAKAM FARMERS PRODUCER COMPANY LIMITED | U01619MH2023PTC412929 | 27-10-2023 | 27-10-2023 | ₹15,00,000 | |
| 3 | SPIN GLOBAL FARMER PRODUCER COMPANY LIMITED | U01100MH2022PTC375588 | 28-01-2022 | 28-01-2022 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 09482479 | POOJA ABHIJEET BARHATE (2) |
| 2 | 09482480 | SWATI SHIVRAJ PATIL (2) |
| 3 | 00518911 | SUKHDEO GANGADHAR USHIR (2) |
| 4 | 01198831 | PANKAJ SUKHADEO USHIR (3) |
| 5 | 06812563 | SANDEEP GANGADHAR BIDGAR (4) |
| 6 | 06812938 | SUCHETA SANDEEP BIDGAR (3) |
| 7 | 08891944 | PRAMILA GANGADHAR BIDGAR (4) |
| 8 | 09111148 | UJJWAL PANDURANG DEORE (6) |
| 9 | 09330168 | SUMATI SUNIL CHANDAK (2) |
| 10 | 09482481 | SAPNA PANKAJ USHIR (3) |
| 11 | 09489733 | GAJENDRANATH PAWAR (1) |
| 12 | 08890957 | PRASAD SHILANATH PAWAR (1) |
Do you really want to delete these records? This process cannot be undone.