₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 29,2025
Director Identification Number (DIN) : 07053084
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ALLMOST SHOPPERS PRIVATE LIMITED | U51909WB2012PTC176275 | 30-03-2015 | 20-03-2012 | ₹2,10,00,000 | |
2 | ALLNEW COMMERCIAL PRIVATE LIMITED | U51909WB2012PTC176238 | 30-03-2015 | 20-03-2012 | ₹2,10,00,000 | |
3 | AMARLAXMI DEALMARK PRIVATE LIMITED | U51909WB2012PTC176336 | 30-03-2015 | 21-03-2012 | ₹2,10,00,000 | |
4 | ASTBHUJA DISTRIBUTORS PRIVATE LIMITED | U51909WB2012PTC176239 | 30-03-2015 | 20-03-2012 | ₹2,10,20,000 | |
5 | BANGBHUMI OVERSEAS PRIVATE LIMITED | U51909WB2012PTC176352 | 30-03-2015 | 21-03-2012 | ₹2,10,00,000 | |
6 | BRIGHT NIKETAN PRIVATE LIMITED | U70109WB2011PTC165941 | 01-06-2017 | 08-04-2011 | ₹2,05,98,600 | |
7 | DEVGHAR AGENCIES PRIVATE LIMITED | U51909WB2012PTC176312 | 30-03-2015 | 20-03-2012 | ₹2,09,90,000 | |
8 | GIRIDHAN DISTRIBUTORS PRIVATE LIMITED | U51909WB2012PTC176330 | 31-03-2015 | 21-03-2012 | ₹2,10,00,000 | |
9 | GOODSHINE DEALMARK PRIVATE LIMITED | U51909WB2012PTC176241 | 30-03-2015 | 20-03-2012 | ₹2,07,70,000 | |
10 | GYANESHWAR MARCOM PRIVATE LIMITED | U51909WB2012PTC176243 | 30-03-2015 | 20-03-2012 | ₹2,10,00,000 | |
11 | HAPPY FINANCIAL CONSULTANTS PRIVATE LIMITED | U74140WB2010PTC145021 | 30-03-2015 | 04-09-2010 | ₹1,64,400 | |
12 | HAPPY MANAGEMENT SERVICES PRIVATE LIMITED | U74140WB2010PTC145014 | 30-03-2015 | 04-09-2010 | ₹1,64,400 | |
13 | KAMLAPATI COMMODITIES PRIVATE LIMITED | U51909WB2012PTC176319 | 30-03-2015 | 20-03-2012 | ₹2,09,00,000 | |
14 | LINKSTAR INFRA DEVELOPERS PRIVATE LIMITED | U70109WB2012PTC176246 | 30-03-2015 | 20-03-2012 | ₹11,60,000 | |
15 | MAHAMANI COMMODITIES PRIVATE LIMITED | U51909WB2012PTC176248 | 30-03-2015 | 20-03-2012 | ₹11,65,000 | |
16 | MANGALVANI NIRMAN PRIVATE LIMITED | U70109WB2012PTC176276 | 31-03-2015 | 20-03-2012 | ₹11,45,000 | |
17 | STARWISE VINTRADE PRIVATE LIMITED | U51909WB2012PTC176356 | 30-03-2015 | 21-03-2012 | ₹11,75,000 | |
18 | SWASTIK INFRA NIRMAN PRIVATE LIMITED | U45400WB2010PTC155281 | 01-06-2017 | 12-01-2010 | ₹2,14,40,000 | |
19 | TRILOKPATI SUPPLIERS PRIVATE LIMITED | U51909WB2012PTC176277 | 30-03-2015 | 20-03-2012 | ₹11,70,000 | |
20 | VIEWLINK PROJECTS PRIVATE LIMITED | U70109WB2012PTC176357 | 30-03-2015 | 21-03-2012 | ₹11,65,000 |
Do you really want to delete these records? This process cannot be undone.