As on : October 24,2025
Director Identification Number (DIN) : 07718339
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AVIRO GRANITE PRIVATE LIMITED | U68100WB2024PTC274368 | 05-11-2024 | ₹10,000 | ||
| 2 | AVIRO INFOCOM PRIVATE LIMITED | U68100WB2024PTC274376 | 05-11-2024 | ₹10,000 | ||
| 3 | AVIRO GALAXY PRIVATE LIMITED | U68100WB2024PTC274387 | 06-11-2024 | ₹10,000 | ||
| 4 | AVIRO NIKETAN PRIVATE LIMITED | U68100WB2024PTC274406 | 06-11-2024 | ₹10,000 | ||
| 5 | AVIRO HOUSING PRIVATE LIMITED | U68100WB2024PTC274409 | 07-11-2024 | ₹10,000 | ||
| 6 | AVIRO TOWERS PRIVATE LIMITED | U68100WB2024PTC274431 | 08-11-2024 | ₹10,000 | ||
| 7 | AVIRO PLAZA PRIVATE LIMITED | U68100WB2024PTC274433 | 08-11-2024 | ₹10,000 | ||
| 8 | AVIRO PLANTATION PRIVATE LIMITED | U68100WB2024PTC274434 | 08-11-2024 | ₹10,000 | ||
| 9 | AVIRO RESORT PRIVATE LIMITED | U68100WB2024PTC274435 | 08-11-2024 | ₹10,000 | ||
| 10 | AVIRO PLANNER PRIVATE LIMITED | U68100WB2024PTC274474 | 11-11-2024 | ₹10,000 | ||
| 11 | AVIRO MAJESTIC PRIVATE LIMITED | U68100WB2024PTC274528 | 13-11-2024 | ₹10,000 | ||
| 12 | AVIRO CITYLIGHTS PRIVATE LIMITED | U68100WB2024PTC274531 | 13-11-2024 | ₹10,000 | ||
| 13 | AVIRO DEVELOPER PRIVATE LIMITED | U68100WB2024PTC274534 | 13-11-2024 | ₹10,000 | ||
| 14 | AVIRO MANSION PRIVATE LIMITED | U68100WB2024PTC274764 | 26-11-2024 | ₹10,000 |
Do you really want to delete these records? This process cannot be undone.