As on : November 03,2025
Director Identification Number (DIN) : 00706898
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | BIRADI COMMODITIES LLP | AAI-7173 | 02-03-2017 | 02-03-2017 | ₹90,00,000 | |
| 2 | TISRAD TRADERS LLP | AAI-7613 | 07-03-2017 | 07-03-2017 | ₹27,00,000 | |
| 3 | KALITARA GLASS MOULDING WORKS PVT LTD | U27109WB1955PTC022799 | 14-10-2009 | 12-09-1955 | ₹77,23,600 | |
| 4 | TISTA COMMOTRADE PRIVATE LIMITED | U51909WB2009PTC133591 | 29-09-2012 | 03-09-2009 | ₹2,10,000 | |
| 5 | RUPANJANA COMMERCIAL PRIVATE LIMITED | U51101WB2010PTC146852 | 31-03-2023 | 05-06-2010 | ₹42,00,000 | |
| 6 | ASABARI VYAPAAR PRIVATE LIMITED | U51101WB2010PTC146853 | 06-05-2010 | 05-06-2010 | ₹42,00,000 | |
| 7 | RADHARANI SALES PRIVATE LIMITED | U51900WB2009PTC133600 | 03-04-2023 | 03-09-2009 | ₹2,10,000 | |
| 8 | B B CONSTRUCTIONS LTD | U70101WB1988PLC045084 | 13-06-2012 | 30-08-1988 | ₹19,21,000 | |
| 9 | K H PROPERTIES PVT LTD | U70109WB1962PTC025670 | 26-10-1969 | 11-12-1962 | ₹2,13,500 | |
| 10 | NEHPRIYA TREXIM PRIVATE LIMITED | U52390WB2010PTC143233 | 10-03-2010 | 03-10-2010 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.