Facebook
x
LinkedIn

As on : June 23,2025

  • Director Identification Number (DIN) : 09637804

Detail Information

SANJIB KARMAKAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ASB SECURITY AND PROTECTIVE GUARDS PRIVATE LIMITED U80200WB2023PTC266356 23-11-2023 23-11-2023 ₹10,000
2 BENCHMARK FIREFLY FOUNDATION U74999WB2016NPL216945 21-11-2022 03-08-2016 ₹1,20,000
3 BIGGISH VINICOM PRIVATE LIMITED U46909WB2023PTC262493 31-05-2023 31-05-2023 ₹1,00,000
4 BULLWAYS TRADING PRIVATE LIMITED U47912WB2023PTC266769 13-12-2023 13-12-2023 ₹1,00,000
5 CAPITALHILLS LOGISTICS PRIVATE LIMITED U53200WB2023PTC266926 21-12-2023 21-12-2023 ₹1,00,000
6 ELEVANTE BUILDERS PRIVATE LIMITED U41002WB2023PTC266896 20-12-2023 20-12-2023 ₹1,00,000
7 FUNY BUILDERS CONSTRUCTION PRIVATE LIMITED U42101WB2023PTC267045 26-12-2023 26-12-2023 ₹1,00,000
8 GROWSHINE TRADE PRIVATE LIMITED U52100WB2022PTC257874 20-10-2022 20-10-2022 ₹1,00,000
9 GRUE AND BLEEN CONSULTANCY SERVICES PRIVATE LIMITED U63999WB2023PTC266553 04-12-2023 04-12-2023 ₹10,000
10 HANDOUTS FOUNDATION U85300WB2022NPL258565 01-12-2022 01-12-2022 ₹1,00,000
11 JIXPI TRADE PRIVATE LIMITED U46909WB2023PTC266398 28-11-2023 28-11-2023 ₹10,000
12 MONCHRIME TECH PRIVATE LIMITED U62099WB2023PTC262211 22-05-2023 22-05-2023 ₹1,00,000
13 RAVE TRANSIT PRIVATE LIMITED U52241WB2023PTC262212 22-05-2023 22-05-2023 ₹1,00,000
14 REXONI BULLDER PRIVATE LIMITED U43299WB2023PTC267174 29-12-2023 29-12-2023 ₹10,000
15 SARVAJANYA MICROCARE FOUNDATION U65100WB2022NPL251017 11-07-2022 19-01-2022 ₹1,00,000
16 SPEEDOLOGY EXPRESS LOGISTICS PRIVATE LIMITED U52290WB2023PTC267196 30-12-2023 30-12-2023 ₹10,000
17 STELLARHAUL CONSTRUCTION PRIVATE LIMITED U42101WB2023PTC267138 28-12-2023 28-12-2023 ₹1,00,000
18 TANDRUM CONSTRUCTION PRIVATE LIMITED U43900WB2023PTC266624 07-12-2023 07-12-2023 ₹10,000
19 TRINITY BROADWAY CONSTRUCTIONS PRIVATE LIMITED U43299WB2023PTC266975 22-12-2023 22-12-2023 ₹10,000
20 VOOMING TRADE PRIVATE LIMITED U52609WB2022PTC258109 10-11-2022 10-11-2022 ₹1,00,000
21 WESTAND MICROCARE FOUNDATION U65100WB2021NPL247844 21-09-2022 10-09-2021 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 10059588 RAJEEV JHA (7)
2 09637804 SANJIB KARMAKAR (21)
3 09014478 ANISHA SHARMA (7)
4 10270249 ARSAD HOSSAIN (1)
5 06501960 TANUJ KUMAR SHARMA (11)
6 10390938 MANNAN MIYA (1)
7 09538006 ASHOK RAJWAR (21)
8 09202002 IMRAN ALI AHAMED (2)