As on : November 07,2025
Director Identification Number (DIN) : 00072812
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | M M NISSIM & CO LLP | AAT-7548 | 09-09-2020 | ₹1,00,00,000 | ||
| 2 | YES BANK LIMITED | L65190MH2003PLC143249 | 15-07-2022 | 21-11-2003 | ₹57,51,17,57,768 | |
| 3 | LIC HOUSING FINANCE LTD | L65922MH1989PLC052257 | 01-07-2019 | 19-06-1989 | ₹1,10,01,26,000 | |
| 4 | GO GRAM FOUNDATION | U85300RJ2021NPL077554 | 13-10-2021 | 13-10-2021 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 05160057 | SHARAD SHARMA (4) |
| 2 | 00041829 | DHARMENDRA BHANDARI (3) |
| 3 | 00072812 | SANJAY KUMAR KHEMANI (4) |
| 4 | 00291675 | SHWETA JALAN (4) |
| 5 | 00726197 | AMEET NAVINCHANDRA PATEL (2) |
| 6 | 00748523 | KASHI PRASAD KHANDELWAL (3) |
| 7 | 01185834 | VIPAN KUMAR KUKREJA (1) |
| 8 | 01245772 | SADASHIV SRINIVAS RAO (4) |
| 9 | 01318683 | NANDITA GURJAR (2) |
| 10 | 03341633 | RAMA SUBRAMANIAM GANDHI (3) |
| 11 | 05102910 | SUNIL KAUL (3) |
| 12 | 06389741 | KOTESWARA RAO POTTIMUTYALA (1) |
| 13 | 07562475 | PRASHANT KUMAR (1) |
| 14 | 07734571 | RAVI KRISHAN TAKKAR (1) |
| 15 | 07825183 | REKHA MURTHY (1) |
| 16 | 07872539 | ATUL MALIK (1) |
| 17 | 08058830 | SIDDHARTHA MOHANTY (1) |
| 18 | 08432870 | RAJAN PENTAL (1) |
| 19 | 08858134 | AKSHAY ROUT (1) |
| 20 | 09048488 | VISWANATHA GOWD YERUR (2) |
| 21 | 09053493 | JAGENNATH JAYANTHI (1) |
| 22 | 09623300 | SANDEEP TEWARI (1) |
| 23 | 09623382 | THEKEPAT KESHAV KUMAR (1) |
| 24 | 09733798 | ASHWANI PREM KUMAR GHAI (2) |
| 25 | 10090437 | MUKKAVILLI JAGANNATH (3) |
| 26 | AA******1G | SHIVANAND RAMA SHETTIGAR (1) |
| 27 | AJ******5E | NIRANJAN BANODKAR (1) |
| 28 | AJ******5J | VARSHA CHANDAR HARDASANI (1) |
| 29 | AL******3C | SUDIPTO SEAL (1) |
| 30 | 00101276 | RAMESH LAKSHMAN ADIGE (2) |
| 31 | 00398813 | SAMIR RAMAKANT MEHTA (3) |
| 32 | 07251680 | GAYATRI SACHIN SONAVANE (2) |
| 33 | 07691386 | USHA SANJAY KHEMANI (2) |
| 34 | 10229197 | TRIBHUWAN ADHIKARI (2) |
Do you really want to delete these records? This process cannot be undone.