As on : November 04,2025
Director Identification Number (DIN) : 00571217
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | WARKEM PROJECTS PRIVATE LIMITED | U24232WB1993PTC060216 | 12-12-2004 | 24-09-1993 | ₹1,02,000 | |
| 2 | AKS COMPLEX PRIVATE LIMITED | U45201WB2005PTC106825 | 23-12-2005 | 23-12-2005 | ₹1,00,000 | |
| 3 | STEP TWO PROJECT PRIVATE LIMITED | U45400WB2007PTC114923 | 30-03-2007 | 30-03-2007 | ₹1,00,000 | |
| 4 | UNIGREENS PROPERTIES PRIVATE LIMITED | U70109WB2012PTC185129 | 27-08-2012 | 27-08-2012 | ₹1,00,000 | |
| 5 | AISHWARYA PROJECT PRIVATE LIMITED | U67120WB1997PTC082850 | 07-02-1997 | 02-07-1997 | ₹5,00,000 | |
| 6 | AASHAN RENOVATION SOLUTIONS PRIVATE LIMITED | U74999WB2011PTC164510 | 04-07-2011 | 07-04-2011 | ₹1,00,000 | |
| 7 | ASRA PROMOTERS PRIVATE LIMITED | U45400WB2007PTC117220 | 16-07-2007 | 16-07-2007 | ₹2,50,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01714463 | ANUP CHOWDHURY (11) |
| 2 | 00535735 | OM PRAKASH AGARWAL (4) |
| 3 | 00568919 | MAHESH KUMAR SHARMA (6) |
| 4 | 01575896 | ALOK KUMAR AGARWAL (6) |
| 5 | 00479742 | ASHOK KUMAR SHARMA (3) |
| 6 | 00480237 | ASHISH KUMAR SHARMA (1) |
| 7 | 00535683 | SUNIL KUMAR AGARWAL (1) |
| 8 | 00570991 | PAWAN KUMAR GUPTA (3) |
| 9 | 00571108 | RATAN LAL AGARWAL (2) |
| 10 | 00571217 | SANJAY AGARWAL (7) |
| 11 | 01749412 | RAM BAHETI (6) |
| 12 | 01749412 | RAM KISHAN BAHETI (6) |
| 13 | 02048781 | NIRANJAN JAIN (3) |
| 14 | 03387318 | ANIL KUMAR GOEL (1) |
Do you really want to delete these records? This process cannot be undone.