As on : November 04,2025
Director Identification Number (DIN) : 00002458
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | BANNARI AMMAN SPINNING MILLS LIMITED | L17111TZ1989PLC002476 | 16-05-1993 | 07-10-1989 | ₹15,75,42,690 | |
| 2 | VEDANAYAGAM ENTERPRISES PRIVATE LIMITED | U01117TZ1998PTC008322 | 29-09-2011 | 03-02-1998 | ₹19,45,520 | |
| 3 | SENTHIL INFRASTRUCTURE PRIVATE LIMITED | U45203TZ2009PTC015060 | 06-03-2009 | 03-06-2009 | ₹41,00,000 | |
| 4 | BANNARI AMMAN LOGISTICS PRIVATE LIMITED | U60231TZ2014PTC020827 | 28-10-2014 | 28-10-2014 | ₹1,00,000 | |
| 5 | ANNAMALLAI INFRASTRUCTURES PRIVATE LIMITED | U70101TZ1988PTC002129 | 10-03-1988 | 03-10-1988 | ₹2,50,00,000 | |
| 6 | ANNAMALLAI ESTATES PRIVATE LIMITED | U70101TZ1988PTC002131 | 10-03-1988 | 03-10-1988 | ₹7,10,020 | |
| 7 | YOUNG BRAND APPAREL PRIVATE LIMITED | U18101TN2006PTC081600 | 11-12-2006 | 11-12-2006 | ₹65,16,06,060 | |
| 8 | BANNARI AMMAN FOOD PRODUCTS PRIVATE LIMITED | U15300TZ2008PTC014647 | 18-07-2008 | 18-07-2008 | ₹75,29,710 | |
| 9 | MADRAS SUGARS LIMITED | U15420TZ2009PLC015974 | 28-10-2009 | 30-04-2009 | ₹15,00,00,000 | |
| 10 | MADRAS SUGARS LIMITED | U15420TZ2009PLC015974 | 27-09-2010 | 30-04-2009 | ₹15,00,00,000 | |
| 11 | BANNARI TECHNO PARK PRIVATE LIMITED | U52110TZ1989PTC003049 | 12-12-2005 | 25-09-1989 | ₹41,37,000 | |
| 12 | BANNARI AMMAN PROPERTIES PRIVATE LIMITED | U70102TZ2014PTC020826 | 28-10-2014 | 28-10-2014 | ₹10,00,000 | |
| 13 | ANNAMALLAI INDUSTRIES LIMITED | U17111TZ1988PLC002138 | 07-09-1989 | 23-03-1988 | ₹3,73,91,410 | |
| 14 | MAHESWARA SUGARS LIMITED | U85110TZ1998PLC013782 | 29-01-2007 | 30-10-1998 | ₹37,46,00,000 | |
| 15 | MAHESWARA SUGARS LIMITED | U85110TZ1998PLC013782 | 21-06-2007 | 30-10-1998 | ₹37,46,00,000 | |
| 16 | STATE INDUSTRIES PROMOTION CORPORATION OF TAMILNADU LIMITED | U74999TN1971SGC005967 | 10-10-2019 | 25-03-1971 | ₹1,14,17,51,000 | |
| 17 | YOUNG BRAND GLOBAL PRIVATE LIMITED | U46411TN2023PTC159918 | 27-04-2023 | 27-04-2023 | ₹1,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 03611301 | LAURA BETH TRUST (2) | 
| 2 | 00130877 | HANSRAJ VARMA (3) | 
| 3 | 00223399 | SUNDARADEVAN NANJIAH (5) | 
| 4 | 00540135 | MURUGANANDAM NARAYANASWAMY (4) | 
| 5 | 02357295 | THANGARAJU UDHAYACHANDRAN (9) | 
| 6 | 02783673 | POOJA KULKARNI (4) | 
| 7 | 03048710 | JAYASHREE MURALIDHARAN (8) | 
| 8 | 03439632 | SARANYAN KRISHNAN (8) | 
| 9 | 08602350 | VENUGOPALAN NAIR VISHNU (6) | 
| 10 | 09411236 | NISHANT KRISHNA (3) | 
| 11 | 09438516 | MADASAMY SIVALINGA RAJAN (5) | 
| 12 | 09827217 | RAMAN MANIVANNAN (5) | 
| 13 | 00002458 | SANGAMPALAYAM VEDANAYAGAM ARUMUGAM (15) | 
| 14 | 00610037 | KULANDAI SAMY GOUNDER SADHASIVAM (4) | 
| 15 | 03427574 | ARUMUGAM GAYATHRI (2) | 
| 16 | AG******6H | NACHIMUTHUGOUNDER KRISHNARAJ (1) | 
| 17 | AU******8P | THIMMARAJAPURAM VENKATASUBBAN GURU KRISHNAN (1) | 
| 18 | 03537128 | SETHURAJAN KUMARARAJAN (1) | 
| 19 | 05121011 | SOMASUNDARAM MADHUMATHI (1) | 
| 20 | 08461079 | ABRAHAM JEBAMALAR (1) | 
| 21 | 08769721 | SUNDARAVALLI EMAROSEPILLAI (2) | 
| 22 | 08922290 | SIGY THOMAS VAIDHYAN (2) | 
| 23 | AF******3D | SHUNMUGA VELAYUTHAM REVATHY (1) | 
| 24 | AJ******2P | SHANTHI MG (1) | 
| 25 | 00002033 | PALANISWAMY . (2) | 
| 26 | 00002405 | SANGAMPALAYAM VEDANAYAGAM BALASUBRAMANIAM (20) | 
| 27 | 00002450 | SANGAMPALAYAM VEDANAYAGAM ALAGAPPAN (10) | 
| 28 | 00002470 | SANGAMPALAYAM VEDANAYAGAM KANDASAMI (12) | 
| 29 | 00002709 | ARUMUGAM SENTHIL (5) | 
| 30 | 00002731 | BALASUBRAMANIAM SOUNDARAM (13) | 
| 31 | 00002733 | ARUMUGAM UMADEVI (3) | 
| 32 | 00002921 | CHELLAMUTHU SIVASAMY (10) | 
| 33 | 00002927 | BALASUBRAMANIAM SARAVANAN (13) | 
| 34 | 00003330 | SANGAMPALAYAM VEDANAYAGAM BALAKRISHNAN (6) | 
| 35 | 00003705 | MUTHUSWAMY SHANMUGAM (2) | 
| 36 | 00003728 | VALASAREDDI VENKATA REDDY (2) | 
| 37 | 00007901 | SENNIMALAI GOUNDER PALANISWAMI (3) | 
| 38 | 00009400 | KUGALUR THILLAINATHAN RAMASAMY (3) | 
| 39 | 00604581 | MANICKAM DHARMALINGAM (1) | 
| 40 | 00624804 | . THATHA GOWDER GUNDAN (5) | 
| 41 | 00627084 | SIVAPRASAD VALASAREDDY REDDY (1) | 
| 42 | 06437730 | BALAKRISHNAN KEERTHANA (3) | 
| 43 | 06945399 | SHANMUGAVELAYUTHAM SIHAMANI (1) | 
| 44 | 07536133 | BALASUBRAMANIAM KARTHIK (3) | 
Do you really want to delete these records? This process cannot be undone.