₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 12,2025
Director Identification Number (DIN) : 08716609
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BULLS TRANSIT INDIA PRIVATE LIMITED | U50400KL2020PTC061150 | 14-01-2020 | ₹4,00,000 | ||
2 | PRAJWALSHREE CREATOR LLP | ACD-7775 | 03-11-2023 | 03-11-2023 | ₹1,00,000 | |
3 | VIRKAR DEVELOPERS LLP | AAY-4142 | 01-09-2021 | 01-09-2021 | ₹1,00,00,000 | |
4 | YASH AGRONOMY OVERSEAS LLP | AAX-4144 | 15-06-2021 | 15-06-2021 | ₹1,02,000 | |
5 | YASH AJINKYAN 99 LLP | AAS-1308 | 04-03-2020 | 04-03-2020 | ₹1,00,000 | |
6 | YASH SAMRUDDHI BUILDCORP LLP | ABC-6755 | 07-10-2022 | 07-10-2022 | ₹1,00,000 | |
7 | YASH SAMRUDDHI CREATOR LLP | ACO-4015 | 15-05-2025 | ₹0 | ||
8 | YASH SAMRUDDHI ICONS LLP | AAZ-8476 | 10-12-2021 | 10-12-2021 | ₹1,00,000 | |
9 | YASH SAMRUDDHI PRIVATE LIMITED | U70109PN2021PTC201517 | 06-03-2021 | 03-06-2021 | ₹40,00,000 | |
10 | YASH SAMRUDDHI PROCORP LLP | ABA-4961 | 03-02-2022 | 03-02-2022 | ₹1,00,000 | |
11 | YASH SAMRUDDHI REAL SPACES LLP | AAY-4388 | 03-09-2021 | 03-09-2021 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 07794878 | RAHUL RAOSAHEB PATIL (3) |
2 | 10038820 | SUNIL KAILAS GADEKAR (2) |
3 | 03047359 | KUNAL MITTAL (9) |
4 | 03480633 | PANKAJ BAJIRAO MAHAJAN (3) |
5 | 07494179 | RANJEET MANE (10) |
6 | 07778189 | BOBBY VARGHESE (3) |
7 | 08103897 | KISHOR VINAYAK PELANE (2) |
8 | 08218440 | SURENDRA PATIL (8) |
9 | 08583595 | VIKRANT VILAS RASKAR (1) |
10 | 08654284 | DHANUSH NARAYANA (3) |
11 | 08668224 | ANUPSAMABRAHAM (2) |
12 | 08668225 | MIDHINKUMAR MURALIKUMAR (1) |
13 | 08668226 | NITHIN NANDAKUMAR (1) |
14 | 08695072 | SAJIN RAMAPURATH PUTHIYAVEETIL (2) |
15 | 08695091 | VISHAL VAZHUTHANAPALLY JOHN (2) |
16 | 08716608 | SHIRISH BORAWAKE (9) |
17 | 08716609 | SANDIP TAMHANE (11) |
18 | 08716613 | MOHAMMED SOAEB ABDULKARIM KHATUMBARA (3) |
19 | 08719942 | LINU AJESH (2) |
20 | 08727567 | ROBIN THOMAS (2) |
21 | 08771549 | ANUSREE RAMACHANDRAN NAIR (2) |
22 | 08771555 | ABHIJA MERIN EDISON (1) |
23 | 08839928 | MIRA MOHANDAS JADHAV (2) |
24 | 08932401 | AVINASH SUDAM CHAURE (3) |
25 | 08999064 | BHATEWARA SANTOSH VASANTLAL (4) |
26 | 09000827 | PATIL SUNIL SITARAM (2) |
27 | 09193402 | JEEVAN JAGTAP (2) |
28 | 09241304 | NINAD MANIK GAIKWAD (4) |
29 | 09302291 | VIKAS NARAYAN VIRKAR (3) |
30 | 09302292 | KAUSTUBH VIKAS VIRKAR (2) |
31 | 10147214 | NAMDEO GANGADHAR PADWAL (2) |
32 | 06656731 | SHUBHADA ASHISH JOSHI (1) |
Do you really want to delete these records? This process cannot be undone.