As on : October 25,2025
Director Identification Number (DIN) : 05300460
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | MNV ALLIANCES PRIVATE LIMITED | U74999HR2017PTC070483 | 24-08-2017 | 24-08-2017 | ₹1,00,000 | |
| 2 | HIRE RIGHTT PROFESSIONALS PRIV LIMITED | U74910PB2012PTC036321 | 31-01-2013 | 06-11-2012 | ₹1,00,000 | |
| 3 | MEDIA MATRIX WORLDWIDE LIMITED | L32100MH1985PLC036518 | 29-09-2017 | 06-07-1985 | ₹1,13,27,42,219 | |
| 4 | NEXG DISTRIBUTION PRIVATE LIMITED | U46529HR2023PTC110774 | 17-04-2023 | 17-04-2023 | ₹1,00,000 | |
| 5 | MN TELEVENTURES PRIVATE LIMITED | U74110HR2017PTC110999 | 27-12-2018 | 18-05-2017 | ₹2,51,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 07047271 | BELA BANERJEE (2) |
| 2 | 06835145 | NITIN VED (4) |
| 3 | 01187644 | CHHATTAR KUMAR GOUSHAL (3) |
| 4 | 02188254 | SUNIL BATRA (4) |
| 5 | 08199653 | AASHEESH VERMA (2) |
| 6 | 05287748 | AKHILESH TRIPATHI (10) |
| 7 | 05300460 | SANDEEP JAIRATH (5) |
| 8 | 00548276 | ANIL KUMAR JAIN (4) |
| 9 | 02216037 | ANANT NAHATA (5) |
| 10 | 03313357 | SARVDEEP GARG (1) |
| 11 | 05289202 | SANJEEV BHUTANI (1) |
| 12 | 05300471 | KULWINDER PAL SINGH (4) |
| 13 | 05300471 | KULWINDER PAL SINGH (4) |
| 14 | 07383271 | MANSI GUPTA (2) |
Do you really want to delete these records? This process cannot be undone.