As on : November 06,2025
Director Identification Number (DIN) : 06733231
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | RISEN SOLAR-TECH PRIVATE LIMITED | U52604UP2018PTC102281 | 20-03-2018 | 20-03-2018 | ₹1,00,000 | |
| 2 | CASAGREENCITI INFRAAND DEVELOPERS PRIVATE LIMITED | U70200UP2019PTC116945 | 15-05-2019 | 15-05-2019 | ₹100 | |
| 3 | BALAJISHAKTI CORPORATION PRIVATE LIMITED | U45202UP2013PTC061050 | 05-12-2013 | 12-05-2013 | ₹1,00,000 | |
| 4 | BENCHMARKVISION INFRASTRUCTURES PRIVATE LIMITED | U45400UP2015PTC070454 | 30-04-2015 | 30-04-2015 | ₹10,00,000 | |
| 5 | GREENVIEW SOLAR SOLUTIONS PRIVATE LIMITED | U35105UP2023PTC181353 | 02-05-2023 | 02-05-2023 | ₹10,00,000 |
Do you really want to delete these records? This process cannot be undone.