As on : May 06,2025
Director Identification Number (DIN) : 0006811193
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | A TO Z TRADECOMM PRIVATE LIMITED | U51109WB2007PTC112749 | 01-07-2014 | 24-01-2007 | ₹1,00,000 | |
2 | AARTI COMMOSALES PRIVATE LIMITED | U52390WB2009PTC137974 | 01-07-2014 | 26-08-2009 | ₹1,00,000 | |
3 | AJANTA DEALCOMM PRIVATE LIMITED | U51109WB2007PTC112891 | 01-07-2014 | 31-01-2007 | ₹1,00,000 | |
4 | ASTER SUPPLIERS PRIVATE LIMITED | U51109WB2006PTC111764 | 01-07-2014 | 13-11-2006 | ₹1,00,000 | |
5 | BAGLAMUKHI PROJECTS PRIVATE LIMITED | U70102WB2014PTC200900 | 12-03-2014 | 03-12-2014 | ₹1,00,000 | |
6 | BLUEBELL DEALCOM PRIVATE LIMITED | U51909WB2006PTC112252 | 01-07-2014 | 27-12-2006 | ₹1,00,000 | |
7 | BRIJDHARA HOUSING PRIVATE LIMITED | U70102WB2014PTC201447 | 26-03-2014 | 26-03-2014 | ₹1,00,000 | |
8 | CHIRAG BARTER PRIVATE LIMITED | U51109WB2007PTC112746 | 01-07-2014 | 24-01-2007 | ₹1,00,000 | |
9 | EBONY BARTER PRIVATE LIMITED | U51909WB2007PTC112870 | 01-07-2014 | 29-01-2007 | ₹1,00,000 | |
10 | ROSERISE HIRISE PRIVATE LIMITED | U70102WB2014PTC200956 | 24-02-2020 | 13-03-2014 | ₹1,00,000 | |
11 | SANWARASETH INFRATECH PRIVATE LIMITED | U70102WB2014PTC200957 | 13-03-2014 | 13-03-2014 | ₹1,00,000 | |
12 | SHANTIMAY ESTATES PRIVATE LIMITED | U70102WB2014PTC200958 | 26-02-2021 | 13-03-2014 | ₹1,00,000 | |
13 | SHIVDARBAR HOMES PRIVATE LIMITED | U70102WB2014PTC201443 | 24-02-2020 | 26-03-2014 | ₹1,00,000 | |
14 | SUBHDHAN COMPLEX PRIVATE LIMITED | U70102WB2014PTC201296 | 24-03-2014 | 24-03-2014 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.