As on : October 27,2025
Director Identification Number (DIN) : 09383965
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | WAKAI MANAGEMENT BANDRA LLP | ABC-3621 | 12-09-2022 | 12-09-2022 | ₹50,000 | |
| 2 | IG SHAM SUMAN LLP | ACD-9547 | 17-11-2023 | 17-11-2023 | ₹10,00,000 | |
| 3 | WISSEN BAUM HOLDINGS PRIVATE LIMITED | U65993PN2022PTC210464 | 19-04-2022 | 19-04-2022 | ₹3,00,000 | |
| 4 | WAKAI HOSPITALITY PRIVATE LIMITED | U55101PN2021PTC205738 | 01-11-2021 | 01-11-2021 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 03314408 | TARUN ARORA (16) |
| 2 | 09134863 | SATYAJIT PATIL (9) |
| 3 | 09470283 | Aniket Vijay Patil (6) |
| 4 | 01568352 | SHARDULSINGH PRITHVIRAJ BAYAS (11) |
| 5 | 07270573 | NITINKUMAR SHIVAJI LOKHANDE (3) |
| 6 | 07967029 | ANIKET BHIMRAO JADHAV (2) |
| 7 | 09383964 | PARVEZ NASIR KHAN (2) |
| 8 | 09383965 | Sameer Joseph Tirani (4) |
| 9 | 10014381 | SHRILEKHA PRAKASH PATIL (1) |
| 10 | 10014382 | PRAKASH SHAMRAO PATIL (1) |
Do you really want to delete these records? This process cannot be undone.