₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 03,2025
Director Identification Number (DIN) : 03193142
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ASGAONKAR AGRO FARMERS PRODUCER COMPANYLIMITED | U01130MH2016PTC281186 | 16-05-2016 | 16-05-2016 | ₹1,00,000 | |
2 | IDEAL ENERGY PROJECTS LIMITED | U40102MH2008PLC180778 | 25-03-2022 | 03-04-2008 | ₹86,67,00,000 | |
3 | MANAS GREEN ENERGY PRIVATE LIMITED | U01110MH2020PTC351369 | 05-12-2020 | ₹1,00,000 | ||
4 | MANAS POWER VENTURES PRIVATE LIMITED | U40106MH2022PTC377542 | 25-02-2022 | 25-02-2022 | ₹1,00,000 | |
5 | ZERO MILE YOUTH FOUNDATION | U85300MH2021NPL368050 | 23-09-2021 | 23-09-2021 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 07457441 | ANIL BABURAO MENDHE (8) |
2 | 00223578 | UDAY SHANKAR KAMAT (3) |
3 | 01956871 | SARANG NITIN GADKARI (5) |
4 | 02443253 | AJIT SHRIKANT DESHMUKH (3) |
5 | 03193142 | SAMAY MADHUSUDAN BANSOD (5) |
6 | 07143914 | GOURI DILIP CHANDRAYAN (2) |
7 | AA******1E | KISHOR KRISHNARAO FADNAVIS (1) |
8 | AN******7B | YADNESH PANDURANG MURDESHWAR (1) |
9 | BZ******2N | SHILPA BHARGAVA (1) |
10 | 06741855 | ANIL PRABHAKAR BRAMBANKAR (2) |
11 | 08074449 | SHUBHANGI SUNIL MENDHE (4) |
12 | 08579592 | KALYAN SHYAM DESHPANDE (3) |
13 | 08785024 | ROHIT KAROO (3) |
Do you really want to delete these records? This process cannot be undone.