As on : November 08,2025
Director Identification Number (DIN) : 01876159
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | INFOSYS LIMITED | L85110KA1981PLC013115 | 02-01-2018 | 02-07-1981 | ₹20,75,09,61,825 | |
| 2 | PUNE SOFTWARE PARK PRIVATE LIMITED | U72300MH1988PTC047841 | 27-03-2007 | 27-06-1988 | ₹5,00,00,000 | |
| 3 | CAPGEMINI CONSULTING INDIA PRIVATE LIMITED | U99999MH1997PTC109864 | 11-10-2007 | 05-08-1997 | ₹79,24,32,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00016304 | SUNDARAM DAMODARANNAIR (4) |
| 2 | 00019437 | BOBBY KANUBHAI PARIKH (6) |
| 3 | 00041245 | NANDAN MOHAN NILEKANI (1) |
| 4 | 00169343 | GOVIND IYER (5) |
| 5 | 01876159 | SALIL SATISH PAREKH (3) |
| 6 | 08177291 | MICHAEL NELSON GIBBS (1) |
| 7 | 09101763 | CHITRA NAYAK (1) |
| 8 | 10166891 | HELENE AURIOL POTIER (1) |
| 9 | AA******8N | SALIL SATISH PAREKH (1) |
| 10 | AB******5L | NILANJAN ROY (1) |
| 11 | AM******2M | MANIKANTHA ANUR GURUGOPALA RAJU SURYANARAYANA (1) |
| 12 | 00817709 | HUBERT PAUL HENRI GIRAUD (1) |
| 13 | 00817824 | SREENIVAS RAO BARU (1) |
| 14 | 01417704 | GILLES JEAN LOUIS TALDU (1) |
| 15 | 02017700 | PIERRE YVES CROS (1) |
| 16 | AA******2E | ARMIN BEHRAM BILLIMORIA (1) |
| 17 | 00817860 | ARUNA JAYANTHI (1) |
| 18 | 00834511 | CHRISTOPHE MERVEILLEUX DU VIGNAUX (1) |
Do you really want to delete these records? This process cannot be undone.