As on : November 05,2025
Director Identification Number (DIN) : 08112856
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | WAL LOTUS ANTIQUE INTERNATIONAL LLP | AAN-2214 | 30-08-2018 | 30-08-2018 | ₹1,00,000 | |
| 2 | WAL LOTUS LABORATORY RESEARCH AND DEVELO PMENT LLP | AAQ-0389 | 01-04-2020 | 24-07-2019 | ₹1,00,000 | |
| 3 | WALLOTUS IRIDIUM ENTERPRISES LLP | AAW-2428 | 10-03-2021 | 10-03-2021 | ₹1,00,000 | |
| 4 | WALLOTUS SUPERMART PRIVATE LIMITED | U51909MH2020PTC340820 | 19-06-2020 | 19-06-2020 | ₹1,00,000 | |
| 5 | WALLOTUS AGROTECH INFRASTRUCTURE PRIVATE LIMITED | U51220MH2020PTC343811 | 13-08-2020 | 13-08-2020 | ₹1,00,000 | |
| 6 | WAL LOTUS MANUFACTURING PRIVATE LIMITED | U29309MH2020PTC338036 | 20-02-2020 | 20-02-2020 | ₹1,00,000 | |
| 7 | LIONENGG INFRA & ENGINEERING PRIVATE LIMITED | U29100MH2020PTC339565 | 25-04-2020 | 25-04-2020 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.