As on : October 27,2025
Director Identification Number (DIN) : 00635206
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | GALAXIA ART GALLERY LLP | AAQ-1589 | 05-08-2019 | 05-08-2019 | ₹40,00,000 | |
| 2 | PERGOLA STUDIO LLP | AAX-7400 | 12-07-2021 | 12-07-2021 | ₹10,000 | |
| 3 | URBAN CREATIVE LLP | AAX-8169 | 17-07-2021 | 17-07-2021 | ₹1,00,000 | |
| 4 | V ZONE BUILD COM. PRIVATE LIMITED | U70102MH2008PTC185323 | 01-08-2008 | 08-01-2008 | ₹10,00,000 | |
| 5 | CHOPRA AUTOMOBILE FINANCE PVT LTD | U65910TG1993PTC015541 | 01-03-2005 | 23-03-1993 | ₹43,40,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 03083552 | BOHRA VIKRAM JAWAHARLAL (4) |
| 2 | 00635200 | PRAKASH CHAND . (1) |
| 3 | 00635206 | SACHIN CHOPRA (5) |
| 4 | 00635227 | JINESH CHOPRA (2) |
| 5 | 00688548 | PANKAJ KUMAR BAHETI (5) |
| 6 | 00787787 | VIMAL KUMAR JEEVRAJ NAHAR (1) |
| 7 | 01631125 | PUNEET AGARWAL (1) |
| 8 | 01631144 | PRAVEEN KUMAR PARAK (2) |
| 9 | 02165034 | SURANA VINAY CHANDMAL (3) |
| 10 | 03148059 | JIWANLAL BANSILAL SANCHETI (1) |
| 11 | 09134680 | CHORDIA AMAN (3) |
| 12 | 09243799 | Narendra Kumar Bokdia (1) |
| 13 | 09243801 | MANISHKUMAR BOKDIA (2) |
Do you really want to delete these records? This process cannot be undone.