₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 13,2025
Director Identification Number (DIN) : 01631728
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | LORD'S MARK INDUSTRIES LIMITED | U21000MH1998PLC115601 | 14-10-2023 | 07-01-1998 | ₹1,40,00,000 | |
2 | LORDS AUTOMATIVE PRIVATE LIMITED | U34100MH2020PTC338096 | 21-02-2020 | ₹1,00,000 | ||
3 | LORDS MARK BIOTECH PRIVATE LIMITED | U24290MH2022PTC393233 | 10-11-2022 | 10-11-2022 | ₹5,00,00,000 | |
4 | LORDS MARK INSURANCE BROKING SERVICES PRIVATE LIMITED | U66010MH2021PTC373385 | 15-12-2021 | 15-12-2021 | ₹2,00,00,000 | |
5 | LORDS MARK ORGANICS INDIA PRIVATE LIMITED | U01100MH2021PTC373660 | 21-12-2021 | 21-12-2021 | ₹10,00,000 | |
6 | PAVANPUTRA PETROLEUM SERVICES PRIVATE LIMITED | U19200MH2023PTC416381 | 30-12-2023 | 30-12-2023 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00094266 | MANISH MEHTA (6) |
2 | 01631728 | SACHIDANAND HARIRAM UPADHYAY (6) |
3 | 01641387 | SUNNIL KORGAONKAR (6) |
4 | 03396408 | BIJU CHALUMKAL PAUL (1) |
5 | 07546568 | DINESH TIWARY (1) |
6 | 07586783 | VINAY BENIGOPAL SARDA (1) |
7 | 08797578 | MANAV KISHORE TELI (4) |
8 | 08904531 | ANURAG KAR (3) |
9 | 08908825 | DHARMENDRA NAVIN SINHA (2) |
10 | 09648495 | SANTOSH KUMAR RAGHAV (2) |
11 | 09806121 | VINOD TIWARI (1) |
12 | 08804658 | VINAY KUMAR SINGH (1) |
Do you really want to delete these records? This process cannot be undone.