Facebook
x
LinkedIn

As on : May 09,2025

  • Director Identification Number (DIN) : 01560140

Detail Information

RUPANJANA DE is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AFIELD TOURIOSITY PRIVATE LIMITED U63040WB2012PTC173605 06-02-2012 02-06-2012 ₹1,50,000
2 ASSAM CARBON PRODUCTS LTD L23101AS1963PLC001206 18-09-2015 17-04-1963 ₹2,75,56,000
3 BENGAL SHELTER HOUSING DEVELOPMENT LIMITED U70101WB2004PLC097716 07-09-2015 28-01-2004 ₹50,60,00,000
4 BHAGALPUR SMART CITY LIMITED U93090BR2016SGC033046 15-10-2018 14-12-2016 ₹10,00,000
5 ENVERT AGRO AND FOOD PRIVATE LIMITED U01110WB2018PTC224663 19-02-2018 19-02-2018 ₹25,000
6 ENVERT E-VEHICLES PRIVATE LIMITED U34300WB2017PTC222917 25-09-2017 25-09-2017 ₹5,00,000
7 MCLEOD RUSSEL INDIA LIMITED L51109WB1998PLC087076 30-12-2022 05-05-1998 ₹52,22,78,675
8 MICROSEC FINANCIAL SERVICES LIMITED L65993WB1989PLC047002 28-09-2021 06-06-1989 ₹31,81,05,000
9 MICROSEC HEALTH BUDDY LIMITED U15411WB2011PLC160195 24-09-2021 03-04-2011 ₹10,81,55,430
10 NANDI RESOURCES GENERATION TECHNOLOGY PVT LTD U74999WB2006PTC108138 21-02-2006 21-02-2006 ₹1,00,000
11 NEO METALIKS LIMITED U27109WB2003PLC097231 04-12-2019 12-11-2003 ₹87,95,52,850
12 VISA POWER LIMITED U40101WB2005PLC105797 04-08-2017 05-10-2005 ₹4,06,27,49,090
13 VISA STEEL LIMITED L51109OR1996PLC004601 26-08-2017 10-09-1996 ₹1,15,78,95,000

Directors in Above Companies

Sr No. DIN Director Name
1 00121501 VISHAMBHAR SARAN (5)
2 00121539 VISHAL AGARWAL (3)
3 00252490 RAJINDER SHARMA (3)
4 00272983 UTTAM PRAKASH AGARWAL (4)
5 01512606 BRAJES CHANDRA BHATTACHARYYA (1)
6 01560140 RUPANJANA DE (13)
7 03047512 DHANESH RANJAN (2)
8 06823891 MANOJ KUMAR (2)
9 07902184 SHEO RAJ RAI (1)
10 AF******5E RANJAN KUMAR JINDAL (1)
11 AI******9M SURINDER KUMAR SINGHAL (1)
12 AK******4C AMISHA CHATURVEDI (2)
13 03171800 KOJI SUZUKI (2)
14 00023788 ADITYA KHAITAN (6)
15 00213413 AMRITANSHU KHAITAN (4)
16 00230702 RAMESH AGARWAL (20)
17 00230728 VIKASH AGARWAL (8)
18 00240756 SHIB RAM NAG (1)
19 00270494 SAMAR NAG (3)
20 00717879 KRISHANU BHATTACHARYYA (1)
21 00847452 PRAHLAD RAI AGARWAL (4)
22 01327389 MANISH AGARWAL (14)
23 01328134 RAVI AGARWAL (16)
24 01722249 ANJAN GHOSH (4)
25 02415004 MUKESH AGARWAL (16)
26 07781746 SANJAY GINODIA (1)
27 07908871 DEBASIS GHOSH (1)
28 08513917 RAJ VARDHAN (1)
29 08514585 SUMAN BHOWMIK (1)
30 09482772 TAPAS KUMAR HALDAR (2)
31 09525751 SHYAMAL KUMAR BISWAS (1)
32 09680156 SANJAY GULATI (1)
33 AD******9H RAJIV KUMAR SONI (1)
34 AE******6K PRADIP BHAR (1)
35 AX******1C ALOK KUMAR SAMANT (1)
36 AZ******5K PURBALI SAHA (1)
37 BC******4B AKHILESH NARAYAN SHUKLA (1)
38 00519777 ABHA MITTAL (13)
39 00365809 BANWARI LAL MITTAL (16)
40 00220049 HEMANT KUMAR KHAITAN (6)
41 00364066 RAVI KANT SHARMA (6)
42 00399421 PARITOSH NANDI (6)
43 00632156 RAKESH HIMATSINGKA (8)
44 00893963 PARIMAL KUMAR CHATTARAJ (3)
45 01201879 ANITA HIMATSINGKA (11)
46 02167982 RITU BAJAJ (2)
47 05338207 RAMESH KUMAR SHARMA (5)
48 07531264 SHARMISTHA BANERJEE (1)
49 07571173 BISWAJIT CHONGDAR (2)
50 07811394 MAALIKA HIMATSINGKA (1)
51 08478658 SANJEET KUMAR BHAGAT (1)
52 08751987 YUTAKA SUZUKI (1)
53 08763153 AVINASH KUMAR GUPTA (7)
54 09015844 JAYANTA NATH MUKHOPADHYAYA (2)
55 09084570 JNYAN PRASAD DEURI (1)
56 10046705 JAYANT KUMAR (1)
57 10377490 ANJANA DIKSHIT (1)