As on : October 27,2025
Director Identification Number (DIN) : 01822024
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | GT INFRA CREATIONS LLP | AAB-6688 | 24-07-2013 | 24-07-2013 | ₹10,00,000 | |
| 2 | APPLE TOWN DEVELOPERS PRIVATE LIMITED | U70101RJ2004PTC019106 | 17-03-2004 | 17-03-2004 | ₹1,00,000 | |
| 3 | SINCERE GLOBAL EVENT PRIVATE LIMITED | U92490RJ2011PTC036687 | 12-10-2011 | 10-12-2011 | ₹1,00,000 | |
| 4 | TISHA PROPERTIES PRIVATE LIMITED | U45201RJ2005PTC021559 | 08-11-2005 | 11-08-2005 | ₹1,00,000 | |
| 5 | ONE WORLD ONE DREAM | U85100RJ2015NPL048815 | 12-12-2015 | 12-12-2015 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00014051 | GAURAV BARDIYA (23) |
| 2 | 00203938 | DEEN DAYAL GUPTA (6) |
| 3 | 00981483 | MANOJ HARKUT (9) |
| 4 | 01822024 | RUCHI BARTARIA (5) |
| 5 | 06775087 | KAMAL SHARMA (3) |
| 6 | 00173770 | ANOOP BARTARIA (5) |
| 7 | 01170635 | REKHA HARKUT (3) |
| 8 | 01973858 | VINOD PRAKASH SHRIVASTVA (2) |
| 9 | 03572824 | MISHRA PARMESHWARI (4) |
| 10 | 03573591 | SURESH MISHRA (2) |
| 11 | 03582395 | RUCHI SHARMA (1) |
Do you really want to delete these records? This process cannot be undone.