As on : November 04,2025
Director Identification Number (DIN) : 07178096
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | TEXMO VENTURES LLP | AAX-1061 | 25-01-2023 | 22-05-2021 | ₹1,00,000 | |
| 2 | SIAMURO VENTURES LLP | ACC-2563 | 28-07-2023 | 28-07-2023 | ₹1,00,000 | |
| 3 | TVARUS SOLAR LLP | ACD-6461 | 27-10-2023 | 27-10-2023 | ₹1,00,000 | |
| 4 | PROMETHEAN CLOUD SOLUTIONS PRIVATE LIMITED | U72900TG2015PTC098898 | 14-05-2015 | 14-05-2015 | ₹1,00,000 | |
| 5 | NEOLOFTS PROPERTIES PRIVATE LIMITED | U68200TS2024PTC191202 | 21-11-2024 | ₹1,00,000 | ||
| 6 | VEROMA PROPERTIES PRIVATE LIMITED | U68100TS2024PTC191739 | 06-12-2024 | ₹1,00,000 | ||
| 7 | TRAVIAN AGRO & FOOD INDUSTRIES PRIVATE LIMITED | U55204TG2014PTC096023 | 30-09-2023 | 16-10-2014 | ₹1,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 06464606 | MONIKA BATTALA (6) | 
| 2 | 02648093 | VEERA VENKATA SATYA DEVARABHOTLA (9) | 
| 3 | 07178096 | ROSHI REDDY JAMBULA (7) | 
| 4 | 07045459 | TASNEEM SHARIFF (5) | 
| 5 | 07178099 | SHYAM SUNDER REDDY MANDAVA (4) | 
| 6 | 08229909 | ARVIND KUMAR MANTHU (1) | 
| 7 | 08233568 | KAVITHA VADLAKONDA (1) | 
| 8 | 08267532 | SHESHANK GUJJARI (1) | 
| 9 | 08560168 | VIVEKANANDA REDDY DASARI (2) | 
| 10 | 10039775 | KAVINDER REDDY POREDDY (2) | 
| 11 | 10093641 | SUDARSAN REDDY JAMBULA (1) | 
| 12 | 10105468 | VULUPALA MADHUSUDHANREDDY (2) | 
| 13 | 10221583 | SURESH CHANDRA GANAPURAM (1) | 
| 14 | 10304070 | KISHORE BABU VAJJA (2) | 
| 15 | 09677922 | DEEPTHI BARLA (1) | 
Do you really want to delete these records? This process cannot be undone.