Facebook
x
LinkedIn

As on : June 26,2025

  • Director Identification Number (DIN) : 00356502

Detail Information

ROHIT AGGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AQUARIUS RECREATIONS LLP AAB-3735 22-02-2013 22-02-2013 ₹1,00,000
2 B S G INFOTECH LLP AAB-4433 04-04-2013 04-04-2013 ₹1,00,000
3 BLUESKY INFRAHEIGHTS LLP AAB-3358 29-01-2013 29-01-2013 ₹1,00,000
4 CROWN INFRADEVELOPERS LLP AAB-3362 29-01-2013 29-01-2013 ₹1,00,000
5 GOLDEN JUBLEE INFRATECH LLP AAB-3326 24-01-2013 24-01-2013 ₹1,00,000
6 GOLDENDAYS ESTATES LLP AAB-3325 24-01-2013 24-01-2013 ₹1,00,000
7 GREEN VALLEY INFRATECH LLP AAB-3360 29-01-2013 29-01-2013 ₹1,00,000
8 PERFECT ARCADES LLP AAB-3324 24-01-2013 24-01-2013 ₹1,00,000
9 RAINBOW REALPROJECTS LLP AAB-3534 11-02-2013 11-02-2013 ₹1,00,000
10 SCEANIC FARMS DEVELOPERS LLP AAB-3321 24-01-2013 24-01-2013 ₹1,00,000
11 SOUTHCITY INFRATECH LLP AAB-3594 14-02-2013 14-02-2013 ₹1,00,000
12 SOUTHEND GREENS BUILDCARE LLP AAB-3251 18-01-2013 18-01-2013 ₹1,00,000
13 SUN & SANDS INFRADEVELOPERS LLP AAB-3793 11-03-2013 11-03-2013 ₹1,00,000
14 SUNSHINE BUILDCARE LLP AAB-3593 14-02-2013 14-02-2013 ₹1,00,000
15 SUNSHINE INFRADEVELOPERS LLP AAB-3359 28-01-2014 29-01-2013 ₹1,00,000
16 SYNERGY INFRADEVELOPERS LLP AAB-3185 15-01-2013 15-01-2013 ₹1,00,000
17 TITALI FOUNDATION U85300UP2020NPL137909 11-11-2020 ₹1,00,000
18 WHITE KNIGHT INFRATECH LLP AAB-3250 18-01-2013 18-01-2013 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00023911 MANISH MEHTA (5)
2 03430649 PANKAJ KRISHNA (2)
3 00047463 SANJEEV DHINGRA (5)
4 00047435 VIRENDRA DHINGRA (3)
5 00356502 ROHIT AGGARWAL (18)
6 01073490 BIKRAMJIT SINGH KALRA (2)
7 08958724 RAJEEV JAIN (1)
8 00241207 SHINJANI AGGARWAL (2)
9 02527405 VIKAS GUPTA (14)