As on : May 10,2025
Director Identification Number (DIN) : 07709171
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BHARUWA AGRI SCIENCE PRIVATE LIMITED | U24200UR2020PTC011674 | 27-10-2020 | 27-10-2020 | ₹1,00,000 | |
2 | NAGARBEDA AERO-ADVENTURE RESORTS PRIVATE LIMITED | U93110MP2023PTC065576 | 01-05-2023 | 01-05-2023 | ₹10,000 | |
3 | PATANJALI OJAS RENEWABLE ENERGY PRIVATE LIMITED | U74999DL2018PTC331619 | 27-03-2018 | 27-03-2018 | ₹2,50,000 | |
4 | PRAKRITI ORGANIC PRIVATE LIMITED | U74900UR2011PTC033484 | 30-09-2019 | 21-04-2011 | ₹1,00,000 | |
5 | RAJAS PARSILI RESORTS PRIVATE LIMITED | U93110MP2023PTC064940 | 23-03-2023 | 22-03-2023 | ₹10,000 |
Do you really want to delete these records? This process cannot be undone.