Facebook
x
LinkedIn

As on : June 26,2025

  • Director Identification Number (DIN) : 00726339

Detail Information

RISHI ARUN TODI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BRIJMOHAN PURUSHOTTAMDAS EXPORTS LLP AAD-2698 28-01-2015 28-01-2015 ₹7,45,500
2 EMLAK ETERNITY LLP ACB-5985 13-06-2023 13-06-2023 ₹1,00,000
3 GARTH HOUSING LLP ACB-5983 14-06-2023 14-06-2023 ₹1,00,000
4 PRUTHVI SHARE TRADING LLP AAA-3877 10-07-2020 23-02-2011 ₹1,00,000
5 SERENGETI BUILDWELL LLP ACB-6047 14-06-2023 14-06-2023 ₹1,00,000
6 THZ GREENLAND LLP AAX-1300 05-06-2023 24-05-2021 ₹50,000
7 TRANSCON BELLARIA LLP AAQ-7577 23-12-2021 09-10-2019 ₹1,00,000
8 TRANSCON TRIUMPH PHASE 2 PRIVATE LIMITED U45201MH2021PTC359583 27-04-2021 27-04-2021 ₹1,00,000
9 TRANSCON TRIUMPH PHASE 3 PRIVATE LIMITED U45309MH2022PTC393864 21-11-2022 21-11-2022 ₹1,00,000
10 Walnut Constructions LLP ABC-8683 20-10-2023 28-10-2022 ₹1,00,000
11 YUKTI INFRAPROJECTS LLP AAR-7021 23-01-2020 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00330060 DEEPAK MADANLAL MALIWAL (3)
2 00658941 SHRADDHA KEDIA (1)
3 02283871 ZAVERI TUSHAR PURSHOTAM (1)
4 07518193 JAI KIRTI KEDIA (1)
5 08039167 ZAVERI HEMAL PURSHOTAM (2)
6 00726339 RISHI ARUN TODI (11)
7 08327506 DHARMENDRA MINAWALA ARVINDBHAI (10)
8 00438277 AJEET SINGH (2)
9 00726417 VIREN ARUN TODI (2)
10 01982024 MANOJ AGARWAL (2)
11 00325862 KIRTI VISHWANATH KEDIA (3)
12 07714434 RAJESH VISHNU HODGE (2)