₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : May 29,2025
Director Identification Number (DIN) : 00341414
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BMG REAL ESTATES LLP | AAL-4326 | 18-12-2017 | 18-12-2017 | ₹11,55,000 | |
2 | DREAM HOUSE BUILDCON LLP | AAY-4329 | 03-09-2021 | 03-09-2021 | ₹1,30,00,000 | |
3 | ELEGANT MEGABUILDERS LLP | AAF-6689 | 09-02-2016 | 09-02-2016 | ₹1,62,00,000 | |
4 | ELEGANT MEGABUILDERS PRIVATE LIMITED | U45201RJ2007PTC025094 | 23-09-2010 | 28-09-2007 | ₹81,00,000 | |
5 | GMC BUILDHOME LLP | AAR-7168 | 24-01-2020 | 24-01-2020 | ₹1,00,000 | |
6 | H G BUILDHOME LLP | AAQ-0927 | 29-07-2019 | 29-07-2019 | ₹1,00,000 | |
7 | MODERN LANDCON LLP | AAR-5813 | 10-01-2020 | 10-01-2020 | ₹1,00,000 | |
8 | P V BUILDHOME LLP | AAQ-0783 | 26-07-2019 | 26-07-2019 | ₹1,00,000 | |
9 | QUALITY BUILD SQUARE LLP | AAQ-1516 | 02-08-2019 | 02-08-2019 | ₹1,00,000 | |
10 | QUALITY DREAMESTATE LLP | ABA-0154 | 24-12-2021 | 24-12-2021 | ₹1,00,000 | |
11 | QUALITY MULTIMART PRIVATE LIMITED | U52190RJ2011PTC034566 | 15-03-2011 | 15-03-2011 | ₹1,00,000 | |
12 | RAJADITYA INFRAREAL LLP | AAW-6781 | 12-04-2021 | 12-04-2021 | ₹1,00,000 | |
13 | SAND DUNE BUILDESTATE PRIVATE LIMITED | U45201RJ2007PTC024227 | 28-09-2010 | 16-04-2007 | ₹1,00,000 | |
14 | SAND DUNE BUILDTECH PRIVATE LIMITED | U45201RJ2007PTC024181 | 20-09-2010 | 04-11-2007 | ₹1,00,000 | |
15 | SAND DUNE COLONIZERS PRIVATE LIMITED | U45201RJ2004PTC019524 | 28-09-2010 | 26-07-2004 | ₹1,00,000 | |
16 | SANRACHNA REALESTATE LLP | AAQ-0510 | 24-07-2019 | 24-07-2019 | ₹1,00,000 | |
17 | STARUNITY CONSTRUCTIONS LLP | ABA-0166 | 27-12-2021 | 27-12-2021 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.