Facebook
x
LinkedIn

As on : July 08,2025

  • Director Identification Number (DIN) : 01516428

Detail Information

RAVINDRA PANEMANGALORE PAI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ARLANE HOMES LLP ACD-6993 31-10-2023 31-10-2023 ₹1,00,000
2 CENTURY ARLANE TOWERS LLP ACD-9903 20-11-2023 20-11-2023 ₹1,00,000
3 CENTURY ASSETS PRIVATE LIMITED U70100KA2020PTC139538 09-10-2020 09-10-2020 ₹1,00,000
4 CENTURY CAPITAL PARTNERS LLP AAP-6781 19-06-2019 19-06-2019 ₹1,00,000
5 CENTURY LIVING PRIVATE LIMITED U68200KA2024PTC184116 31-01-2024 ₹1,00,000
6 CENTURY LIWA HOMES LLP ACE-0068 20-11-2023 20-11-2023 ₹1,00,000
7 CENTURY REAL ESTATE HOLDINGS PRIVATE LIMITED U70101KA2007PTC042078 13-03-2007 13-03-2007 ₹2,50,00,00,000
8 CENTURY SILICON CITY PRIVATE LIMITED U68100KA2023PTC173682 16-05-2023 16-05-2023 ₹5,00,00,000
9 CENTURY TRAILS LLP ABC-4681 19-09-2022 19-09-2022 ₹1,00,000
10 CONDOKRAFT VENTURES LLP ACN-3181 03-04-2025 ₹0
11 ECHORIDGE PROPERTIES LLP ACK-7335 06-12-2024 ₹0
12 GROWEAST PROPERTIES LLP ACK-7336 06-12-2024 ₹0
13 INTEGRITY PROPERTIES PRIVATE LIMITED U68200KA2023PTC173602 12-05-2023 12-05-2023 ₹1,000
14 INTELLINEST PROPERTIES PRIVATE LIMITED U68200KA2024PTC195673 09-12-2024 ₹1,00,000
15 LUXEGATE PROPERTIES LLP ACN-3696 04-04-2025 ₹0
16 NOBLENOVA REALTY VENTURES LLP ACD-6985 31-10-2023 31-10-2023 ₹1,00,000
17 PRIMEFLAIR HOMES LLP ACN-3184 03-04-2025 ₹0
18 QUICKSILVER REALTY VENTURES LLP ACD-6991 31-10-2023 31-10-2023 ₹1,00,000
19 RIVENNA PROPERTIES LLP ACN-3187 03-04-2025 ₹0
20 SHILTON HOSPITALITY PRIVATE LIMITED U55101KA2025PTC201115 11-04-2025 ₹16,50,00,000
21 SOUTH TECHPARK LLP AAL-4849 21-12-2017 21-12-2017 ₹1,00,000
22 SPECTRA SPACES LLP ACD-6987 31-10-2023 31-10-2023 ₹1,00,000
23 STELLARNEST REALTY VENTURES LLP ACD-7460 02-11-2023 02-11-2023 ₹1,00,000
24 TALREJA REALTY LLP AAY-1622 15-12-2021 12-08-2021 ₹10,00,000
25 TRIVEDA INVESTMENT ADVISORY SERVICES LLP AAS-4081 06-05-2020 06-05-2020 ₹1,00,000
26 TRIVEDA INVESTMENT OPPORTUNITIES LLP AAS-4059 05-05-2020 05-05-2020 ₹1,00,000
27 TRUEABODE VENTURES LLP ACN-3185 03-04-2025 ₹0
28 VENKATESHWARA REALTECK PRIVATE LIMITED U45400KA2021PTC150026 28-07-2021 28-07-2021 ₹6,00,00,000
29 VIDYASHILP EDUCATION GROUP PRIVATE LIMITED U80904KA2020PTC142591 24-12-2020 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00863123 RANJAN PAI (14)
2 01361806 DEV PATEL (13)
3 01516242 MAHESH PRABHU (12)
4 01516414 PAI ASHWIN (25)
5 01516428 RAVINDRA PAI (29)
6 AC******5F UDUPI VIVEKANANDA NAYAK (1)
7 01814726 VAITHEESWARAN SEETHARAMAN (7)
8 00097896 PANEMANALORE DAYANANDA PAI (4)
9 00098002 PANEMANGALORE SATISH PAI (2)
10 01480683 RAJESH MOORTI (7)
11 01505433 JITESH KANANI (6)
12 03202742 SHYAMSUNDER CHAWLA (2)
13 07031714 HAREESH VEMALA (7)
14 01572689 ABHAY MADHAV JOGLEKAR (3)
15 01764373 ANIL NAGPAL (2)
16 02065686 VISHAL WADHWA (3)
17 02106668 PAPPA RAJENDRAN DEVI (4)
18 02411876 RAJ SUBHASH INAMDAR (2)
19 03065394 UDUPI VIVEKANANDA NAYAK (1)
20 07048413 KARUN MATHULLA (4)
21 08249901 MAHANKALI LAVANYA VENKATA GAYATHRI (3)
22 09279266 Prem (1)
23 09280328 KISHORE GTALREJA (1)
24 10322151 BOMMAI BASAVARAJ ADITI (2)
25 09279265 Gurumukh Vishandas (1)
26 03622009 GAURAV GUPTA (2)
27 01887671 PRANAY GANDHI (1)
28 06686003 SAMEEER CHIB (1)
29 07048419 MANISHA ROY (1)
30 07048425 RISHIKA SHIVARAMAIAH (1)
31 07048434 ZOHEB MASHOOD (1)