Facebook
x
LinkedIn

As on : August 17,2025

  • Director Identification Number (DIN) : 09554649

Detail Information

RAVI DAMARAJU is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 KANAKAL WIND ENERGY PRIVATE LIMITED U40300PN2017PTC219726 30-09-2022 27-03-2017 ₹200
2 JALANSAR WIND ENERGY PRIVATE LIMITED U40300PN2017PTC219725 30-09-2022 27-03-2017 ₹200
3 FIRST ENERGY 3 PRIVATE LIMITED U40100PN2022PTC211607 25-05-2022 25-05-2022 ₹1,00,000
4 FIRST ENERGY 5 PRIVATE LIMITED U40200PN2022PTC216938 13-12-2022 13-12-2022 ₹1,00,000
5 FIRST ENERGY 4 PRIVATE LIMITED U40100PN2022PTC216736 07-12-2022 07-12-2022 ₹1,00,000
6 FIRST ENERGY 6 PRIVATE LIMITED U35105PN2023PTC218888 23-03-2023 23-03-2023 ₹18,01,00,000
7 FIRST ENERGY 7 PRIVATE LIMITED U35105PN2023PTC218968 26-03-2023 26-03-2023 ₹1,00,000
8 FIRST ENERGY 8 PRIVATE LIMITED U35105PN2023PTC223047 10-08-2023 10-08-2023 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 01853530 MITISH MANOHARLAL SOMANI (11)
2 09554649 RAVI VITHAL DAMARAJU (8)
3 09619581 SANDEEP SURESH MANDKE (6)
4 09748806 SANDEEP PRABHAKAR DESHPANDE (2)