Facebook
x
LinkedIn

As on : May 30,2025

  • Director Identification Number (DIN) : 00017424

Detail Information

RAVI AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AEON TRADING LLP AAE-2191 22-06-2015 22-06-2015 ₹30,00,000
2 AGRO-ORGO FARMING LLP AAE-2079 19-06-2015 19-06-2015 ₹60,00,000
3 BLOSSOM TRADE & INTERCHANGE LLP AAC-9648 24-11-2022 25-11-2014 ₹7,50,000
4 Growaxis Trading LLP ACA-9834 05-05-2023 05-05-2023 ₹1,00,000
5 INDRAJIT REALTY DEVELOPERS LLP AAN-6715 07-12-2018 ₹25,45,00,000
6 INDRAJIT REALTY DEVELOPERS LLP AAN-6715 07-12-2018 07-12-2018 ₹25,45,00,000
7 LLOYDS METALS & MINERALS TRADING LLP AAE-7461 08-02-2018 11-09-2015 ₹30,00,000
8 PLUTUS TRADE & COMMODITIES LLP AAE-1921 17-06-2015 17-06-2015 ₹1,11,00,000
9 Prosperplus Trading LLP ACA-8718 29-04-2023 29-04-2023 ₹1,00,000
10 TEAMWORK PROPERITIES DEVELOPMENTS LLP AAC-7433 24-11-2022 23-09-2014 ₹5,72,738
11 Visiofy Trading LLP ACA-8720 29-04-2023 29-04-2023 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00017424 RAVI . AGARWAL (10)
2 06726742 SHREEKRISHNA MUKESH GUPTA (12)
3 06735907 MADHUR RAJESH GUPTA (12)
4 07845797 RENU RAJESH GUPTA (3)
5 00016646 RIYAZ AHMED SHAIKH (2)
6 00016646 RIYAZ SHAIKH AHMED (2)
7 00016648 SHYAM GENDARAM DANDRIYAL (2)
8 07845702 ABHA MUKESH GUPTA (3)
9 09561779 RICHARD DIAS (1)