₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 07,2025
Director Identification Number (DIN) : 01341053
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | JANAKA NANDINI FARMS LLP | ABA-5524 | 08-02-2022 | ₹2,50,000 | ||
2 | JANAKA NANDINI FARMS LLP | ABA-5524 | 08-02-2022 | 08-02-2022 | ₹2,50,000 | |
3 | ORUMA PLASTICS PRIVATE LIMITED | U36999KL2017PTC048999 | 05-02-2022 | 26-04-2017 | ₹10,00,000 | |
4 | SAI VISHWAS PLAS-TEK PRIVATE LIMITED | U36103TG2011PTC077893 | 08-12-2011 | 12-08-2011 | ₹1,41,00,000 | |
5 | WOODART KARPENTREE PRIVATE LIMITED | U52609KL2019PTC059798 | 27-09-2019 | 27-09-2019 | ₹8,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01341053 | RAVEENDRAN KANNANOOR PISHARATH (4) |
2 | 05259123 | JOICE PANDIYATHU MATHEW (1) |
3 | 06503629 | SIVAPRASAD BALAKRISHNAN (1) |
4 | 06748710 | HAPPY MURIYADAN DEVASSY (1) |
5 | 07782348 | MANOJ PUTIYAVEETTIL (4) |
6 | 07782428 | ACHAN VEEDU RATHEESH (1) |
7 | 08574705 | SUNIL VARGHESE (2) |
8 | 08574706 | ANAPPURAM MUHAMMAD SHABEER (1) |
9 | 09245381 | KOTTARAPPILLY EBRAHIM ABDUL SAMAD (3) |
10 | 09264047 | KUDIYAKATHOOTTU RAMAKRISHNAN MANJULA (1) |
11 | 09497561 | RAJESH MUNDATH VALAPPIL (1) |
12 | 09497562 | ZAINUDEEN EDAYATHALI MUHAMMED KUNJU (1) |
13 | 09540042 | PANIKKARAKATH ABDU (1) |
14 | 09540047 | . SUBIR POYYAKKAL (2) |
15 | 09653296 | RASHAD PARAKKAL (2) |
Do you really want to delete these records? This process cannot be undone.