As on : October 25,2025
Director Identification Number (DIN) : 07100678
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | TVASTA BIO-SCIENCE PRIVATE LIMITED | U22219KA2017PTC103861 | 10-11-2021 | 14-06-2017 | ₹1,00,000 | |
| 2 | SCI MEDIA SOLUTIONS PRIVATE LIMITED | U93090MH2019PTC323495 | 20-10-2020 | 01-04-2019 | ₹1,00,000 | |
| 3 | KDL BIOSIMULATE PRIVATE LIMITED | U21001MH2024PTC434570 | 07-11-2024 | ₹1,00,000 | ||
| 4 | NEXCURE BIOLOGICS PRIVATE LIMITED | U21001MH2024PTC435138 | 19-11-2024 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 09253107 | CHAITANYA DOSHI (5) |
| 2 | 06758823 | MANISH ASHOK AMIN (1) |
| 3 | 07100678 | RATNESH JAIN (4) |
| 4 | 07807715 | VETTIYOOR SURESH KUMAR ADITHYA (2) |
| 5 | 08443212 | PARIVARTHAN REDDY BASIREDDY (1) |
| 6 | 09752321 | AKHIL KETAN SHAH (1) |
| 7 | 10500054 | PRAJAKTA DANDEKAR (3) |
| 8 | 10843205 | PRIYANJALI DIAS (1) |
Do you really want to delete these records? This process cannot be undone.