As on : October 27,2025
Director Identification Number (DIN) : 00028028
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | GURSIKH AGRO AND ESTATES LLP | AAG-2066 | 21-04-2016 | 21-04-2016 | ₹46,90,000 | |
| 2 | SR INNOVATION LLP | AAG-4351 | 01-11-2022 | 23-05-2016 | ₹1,00,000 | |
| 3 | RICHMIN MINERS LLP | AAM-5498 | 03-05-2018 | 03-05-2018 | ₹10,00,000 | |
| 4 | SURYADEV MINES LLP | AAN-4720 | 24-10-2018 | 24-10-2018 | ₹1,00,000 | |
| 5 | OCEAN BUILDSPACE LLP | AAN-9076 | 04-07-2019 | 02-01-2019 | ₹1,00,000 | |
| 6 | RSHSM COMMERCE PRIVATE LIMITED | U14200MP2021PTC057040 | 09-08-2021 | 09-08-2021 | ₹15,00,000 | |
| 7 | ASHIND IT SOLUTIONS PRIVATE LIMITED | U14100HR2015PTC056680 | 01-06-2020 | 16-09-2015 | ₹1,00,000 | |
| 8 | SHRI SATGURU AGROMILLS PRIVATE LIMITED | U15400MP2022PTC062852 | 25-07-2023 | 26-09-2022 | ₹2,00,000 | |
| 9 | SHRI SATGURU AGROMILLS PRIVATE LIMITED | U15400MP2022PTC062852 | 25-10-2023 | 26-09-2022 | ₹2,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 05158008 | CHANDER SHEKHAR CHAURASIA (14) |
| 2 | 03550030 | AGGARWAL ROHIT (9) |
| 3 | 00200115 | ASHISH PANDEY (13) |
| 4 | 06510630 | PANKAJ SINGH (4) |
| 5 | 06531456 | ROHIT AGRAWAL (3) |
| 6 | 06532413 | RAHUL AGRAWAL (3) |
| 7 | 00027825 | AJIT SINGH MALHOTRA (1) |
| 8 | 00027968 | AMRIT KOUR MALHOTRA (2) |
| 9 | 00028028 | RASMEET SINGH MALHOTRA (8) |
| 10 | 02840903 | NAVNEET KUMAR PANDEY (5) |
| 11 | 03217712 | KUMAR NARENDER (7) |
| 12 | 08025171 | ANAND TAMRAKAR (2) |
| 13 | 09275154 | HARSHIT SINGH MALHOTRA (3) |
| 14 | 09748245 | JASMIT KOUR MALHOTRA (1) |
| 15 | 09790007 | SWANIL SAHU (1) |
Do you really want to delete these records? This process cannot be undone.