As on : November 04,2025
Director Identification Number (DIN) : 00323520
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | SCINDIA INVESTMENTS PVT LTD | U67120MP1965PTC000998 | 24-06-2010 | 09-03-1965 | ₹65,97,37,715 | |
| 2 | PRIYADARSHINI RAJE RESORT PRIVATE LIMITED | U55101MH2013PTC244061 | 05-06-2013 | 06-05-2013 | ₹1,00,000 | |
| 3 | PRS TRUSTEE COMPANY PRIVATE LIMITED | U74900MH2013PTC242822 | 26-06-2019 | 05-02-2013 | ₹1,00,000 | |
| 4 | SHIVALI FINANCIAL ADVISORS PRIVATE LIMITED | U74999MH2013PTC246223 | 26-07-2013 | 26-07-2013 | ₹1,00,000 | |
| 5 | ATLASGREEN SCINERGY PRIVATE LIMITED | U35105TN2025PTC178877 | 03-04-2025 | ₹1,00,000 | ||
| 6 | SPORTONOMY VENTURES PRIVATE LIMITED | U93110HR2025PTC136950 | 27-09-2025 | 27-09-2025 | ₹1,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 00323520 | RANJIT NALINKUMAR SHROFF (6) | 
| 2 | 00687925 | PRIYADARSHINI JYOTIRADITYA SCINDIA (3) | 
| 3 | 00020648 | SHOBHANA BHARTIA (6) | 
| 4 | 02316894 | GOPALAN PASHUPATHY SHANKAR (21) | 
| 5 | 02438943 | RAIAN NOGI KARANJAWALA (1) | 
| 6 | 05275698 | MIRNALINI SINGH (2) | 
| 7 | 08245718 | VENKATESAN KRISHNAN (8) | 
| 8 | 08824900 | MAHANAARYAMAN RAO SCINDIA (7) | 
| 9 | 10071762 | ROHAN GUPTA (2) | 
| 10 | 11222974 | SHUBHAM GARG (3) | 
Do you really want to delete these records? This process cannot be undone.