As on : November 07,2025
Director Identification Number (DIN) : 00006956
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AAH-7218 | AAH-7218 | 31-10-2016 | 31-10-2016 | ₹10,000 | |
| 2 | LEXPRO INSOLVENCY SERVICES PRIVATE LIMITED | U74999DL2017PTC323127 | 02-12-2019 | 04-09-2017 | ₹1,00,000 | |
| 3 | CLOUDFLARE INDIA PRIVATE LIMITED | U74999KA2021FTC155125 | 15-12-2022 | 02-12-2021 | ₹1,00,000 | |
| 4 | RPA SOCIAL WELFARE FOUNDATION | U85300DL2022NPL397907 | 06-05-2022 | 06-05-2022 | ₹1,00,000 | |
| 5 | ICSI INSTITUTE OF SOCIAL AUDITORS | U93090DL2022NPL405423 | 22-03-2023 | 04-10-2022 | ₹15,00,000 | |
| 6 | ICSI INSTITUTE OF SOCIAL AUDITORS | U93090DL2022NPL405423 | 29-09-2023 | 04-10-2022 | ₹15,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00005199 | ASISH MOHAN (2) |
| 2 | 00006956 | RANJEET PANDEY (5) |
| 3 | 00006965 | AMARPREET JAISWAL (2) |
| 4 | 00022777 | MANISH GUPTA (2) |
| 5 | 00550065 | PUNIT HANDA (3) |
| 6 | 03245432 | PARVEEN KUMAR ADLAKHA (1) |
| 7 | 03623293 | AMIT KAUSHAL (2) |
| 8 | 05100840 | NAGENDRA DATTATHREYA RAO (2) |
| 9 | 06360390 | BALASUBRAMANIAM NARASIMHAN (1) |
| 10 | 09421287 | Douglas James Kramer (1) |
| 11 | 09421288 | Thomas Josef Seifert (1) |
| 12 | 09421289 | Samuel Sathyajith (1) |
| 13 | 02255863 | DEVENDRA VASANT DESHPANDE (1) |
Do you really want to delete these records? This process cannot be undone.