As on : May 04,2025
Director Identification Number (DIN) : 0009732277
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ALL INDIA RENEWABLE ENERGY PROTECTION ASSOCIATION | U74999DL2020NPL363531 | 29-09-2023 | 03-05-2020 | ₹10,000 | |
2 | ALL INDIA SME PRECIOUS METALS REFINERS ASSOCIATION | U85300DL2020NPL364117 | 20-04-2023 | 29-05-2020 | ₹10,000 | |
3 | EDCL - SEPPA BEYONG HYDRO ELECTRIC PRIVATE LIMITED | U40101WB2010PTC152531 | 12-09-2022 | 24-08-2010 | ₹4,95,00,000 | |
4 | EDCL - SEPPA DUNKHO HYDRO ELECTRIC PRIVATE LIMITED | U40101WB2010PTC152526 | 12-09-2022 | 24-08-2010 | ₹4,95,00,000 | |
5 | EDCL - SEPPA JUNG POWER PRIVATE LIMITED | U40101WB2010PTC152534 | 23-09-2022 | 24-08-2010 | ₹4,45,00,000 | |
6 | EDCL - SEPPA PACHUK POWER PRIVATE LIMITED | U40105WB2010PTC152524 | 23-09-2022 | 24-08-2010 | ₹4,95,00,000 | |
7 | EDCL - SEPPA RIANG POWER PRIVATE LIMITED | U40102WB2010PTC152830 | 23-09-2022 | 09-06-2010 | ₹4,15,00,000 | |
8 | EDCL - TAWANG POWER PRIVATE LIMITED | U40101WB2010PTC152528 | 23-09-2022 | 24-08-2010 | ₹4,02,50,000 | |
9 | EDCL - TAWANG UPPER TSACHU HYDRO ELECTRIC PRIVATE LIMITED | U40102WB2010PTC152828 | 23-09-2022 | 09-06-2010 | ₹3,02,50,000 | |
10 | KASHIPUR CONSTRUCTION PRIVATE LIMITED | U45309UR2017PTC008168 | 30-11-2023 | 03-10-2017 | ₹3,00,000 | |
11 | KUNDAN MINES AND MINERALS PRIVATE LIMITED | U13100HR2007PTC037396 | 07-11-2023 | 19-11-2007 | ₹1,25,740 |
Do you really want to delete these records? This process cannot be undone.