As on : November 04,2025
Director Identification Number (DIN) : 00090104
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | SPG INFRASTRUCTURE LLP | AAF-7732 | 23-02-2016 | ₹2,11,65,000 | ||
| 2 | SPG INFRASTRUCTURE LLP | AAF-7732 | 23-02-2016 | 23-02-2016 | ₹2,11,65,000 | |
| 3 | OXEMBERG FASHIONS LLP | ACO-4992 | 20-05-2025 | ₹0 | ||
| 4 | SIYARAM SILK MILLS LIMITED | L17116MH1978PLC020451 | 24-01-1989 | 29-06-1978 | ₹9,37,40,160 | |
| 5 | WAVELINK COMMERCIALS PRIVATE LIMITED | U52190MH2010PTC200929 | 24-09-2011 | 17-03-2010 | ₹1,00,000 | |
| 6 | SPG REALTY PRIVATE LIMITED | U40108MH2007PTC168909 | 17-03-2007 | 17-03-2007 | ₹81,50,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 06450659 | MANGALA RADHAKRISHNA PRABHU (6) | 
| 2 | 00599143 | ANURAG PODDAR (4) | 
| 3 | 00160323 | SHRIKISHAN PODDAR (4) | 
| 4 | 00170559 | VIBHA SHRIKISHAN (4) | 
| 5 | 00089984 | ARVIND PODDAR (6) | 
| 6 | 00090104 | RAMESH PODDAR (5) | 
| 7 | 00090521 | PAWANKUMAR PODDAR (2) | 
| 8 | 00169841 | ASHA PODDAR (6) | 
| 9 | 00170005 | SANGEETA PODDAR (5) | 
| 10 | 00456869 | ASHOK JALAN (2) | 
| 11 | 00553459 | SACHINDRA NATH CHATURVEDI (3) | 
| 12 | 03230539 | GAURAV PODDAR (2) | 
| 13 | 03273267 | CHETAN SHASHIKANT THAKKAR (2) | 
| 14 | 03521731 | ANKIT PODDAR (2) | 
| 15 | 03609419 | ASHOK NARAHARRAO DESAI (2) | 
| 16 | 05284378 | MADHU DEVI PODDAR (2) | 
| 17 | 06954206 | DEEPAK RAMESHCHANDRA SHAH (3) | 
| 18 | 07244070 | PRADEEP SUNDERLAL JAIN (4) | 
| 19 | 00160881 | AVNISH PODDAR (1) | 
| 20 | 00170117 | SHYAMLATA PODDAR (1) | 
Do you really want to delete these records? This process cannot be undone.